📈 StockRockets 🚀
time ticker name disposition rating prior rating current pt disposition pt prior pt current pt % open close price upside ATR ATR upside ATR% ADDV analyst analyst name d num rating prior num rating current num pt d num score
2026-01-21 04:36:37 ALMS Alumis initiated None Buy initiated - 37.00 - 26.22 26.65 26.67 38.7% 2.63 3.93 10.03 41386952.68 Chardan 0.00 0.00 1.00 0.00 0
2026-01-21 04:41:00 PNFP Pinnacle Financial initiated None Buy initiated - 116.00 - 98.21 102.31 101.78 14.0% 3.54 4.02 3.60 117200603.74 Deutsche Bank 0.00 0.00 1.00 0.00 0
2026-01-21 04:42:23 AME Ametek initiated None Buy initiated - 271.00 - 216.36 220.00 220.47 22.9% 3.89 13.00 1.80 275702267.57 Deutsche Bank 0.00 0.00 1.00 0.00 0
2026-01-21 04:43:21 LRCX Lam Research kept Buy Buy raised 195.00 260.00 33.3% 223.05 230.71 228.38 13.8% 10.85 2.91 4.87 1967157210.24 Deutsche Bank Melissa Weathers 0.00 1.00 1.00 1.00 0
2026-01-21 04:43:38 KLAC KLA Corp. kept Hold Hold raised 1250.00 1560.00 24.8% 1507.25 1530.58 1519.98 2.6% 62.90 0.64 4.17 1251417052.77 Deutsche Bank 0.00 0.00 0.00 1.00 0
2026-01-21 04:47:23 WTS Watts Water upgraded Sector Weight Overweight None - 340.00 - 295.80 301.89 301.00 13.0% 6.48 6.02 2.19 47128029.92 KeyBanc Jeffrey Hammond 1.00 0.00 1.00 0.00 0
2026-01-21 04:54:25 NESR National Energy Services initiated None Buy initiated - 25.00 - 18.99 20.22 19.84 26.0% 0.74 6.95 3.91 15771801.67 UBS Josh Silverstein 0.00 0.00 1.00 0.00 0
2026-01-21 04:59:47 AFYA Afya downgraded Buy Neutral None - 17.00 - 13.34 13.85 13.98 21.6% 0.55 5.51 4.11 1563327.28 BTG Pactual -1.00 1.00 0.00 0.00 0
2026-01-21 05:01:29 HLN Haleon upgraded Hold Buy None - - - 10.29 10.24 10.24 - 0.19 - 1.84 89578774.30 HSBC 1.00 0.00 1.00 0.00 0
2026-01-21 05:04:43 SCCO Southern Copper downgraded Neutral Sell raised 143.00 148.00 3.5% 184.94 182.68 184.18 -19.6% 6.94 -5.21 3.75 206321214.48 UBS -1.00 0.00 -1.00 1.00 0
2026-01-21 05:05:18 RAPT Rapt Therapeutics downgraded Outperform Market Perform None - 58.00 - 57.54 57.60 57.60 0.7% 3.55 0.11 6.17 44890566.97 Leerink Thomas Smith -1.00 1.00 0.00 0.00 0
2026-01-21 05:09:02 BHVN Biohaven upgraded Sector Perform Outperform raised 9.00 22.00 144.4% 13.85 13.02 12.87 70.9% 1.27 7.21 9.15 43443510.04 RBC Capital 1.00 0.00 1.00 1.00 10
2026-01-21 05:19:04 FDX FedEx downgraded Buy Neutral None - 317.00 - 301.85 308.83 306.89 3.3% 7.10 1.42 2.35 471008830.82 Rothschild & Co Redburn -1.00 1.00 0.00 0.00 0
2026-01-21 05:22:28 WSC WillScot downgraded Outperform Neutral raised 22.00 23.00 4.5% 21.30 21.65 21.61 6.4% 0.87 1.60 4.07 59197136.04 Baird -1.00 1.00 0.00 1.00 0
2026-01-21 05:24:22 APLS Apellis upgraded Neutral Buy None 28.00 28.00 0.0% 21.59 21.06 20.97 33.5% 1.55 4.53 7.19 63542133.14 BofA Tazeen Ahmad 1.00 0.00 1.00 0.00 0
2026-01-21 05:26:56 ULTA Ulta Beauty upgraded Outperform Strong Buy raised 605.00 790.00 30.6% 684.39 684.20 683.39 15.6% 14.18 7.52 2.07 372765468.60 Raymond James 1.00 1.00 2.00 1.00 10
2026-01-21 05:28:53 SBH Sally Beauty upgraded Market Perform Outperform None - 19.00 - 17.08 16.25 16.05 18.4% 0.76 3.90 4.44 26739028.26 Raymond James 1.00 0.00 1.00 0.00 0
2026-01-21 05:32:00 CRDO Credo Technology initiated None Neutral initiated - 170.00 - 153.04 141.73 139.47 21.9% 12.26 2.49 8.01 939868786.75 Rosenblatt 0.00 0.00 0.00 0.00 0
2026-01-21 05:33:47 SFBS ServisFirst upgraded Outperform Strong Buy None 95.00 95.00 0.0% 82.21 85.94 87.42 8.7% 2.73 2.78 3.32 19110737.54 Raymond James 1.00 1.00 2.00 0.00 0
2026-01-21 05:34:28 WM WM downgraded Outperform Sector Perform None - 2550.00 - 221.49 225.54 226.49 1025.9% 3.81 609.85 1.72 431847716.55 Scotiabank Konark Gupta -1.00 1.00 0.00 0.00 0
2026-01-21 05:35:21 EAT Brinker upgraded Market Perform Outperform None - 195.00 - 160.11 164.28 160.75 21.3% 6.40 5.35 4.00 196810712.27 Raymond James 1.00 0.00 1.00 0.00 0
2026-01-21 05:36:08 DRI Darden downgraded Outperform Market Perform None - - - 208.90 208.62 207.34 - 5.66 - 2.71 293639988.86 Raymond James -1.00 1.00 0.00 0.00 0
2026-01-21 05:36:58 CAKE Cheesecake Factory downgraded Outperform Market Perform None - - - 56.69 59.81 59.86 - 2.00 - 3.52 67722541.44 Raymond James -1.00 1.00 0.00 0.00 0
2026-01-21 05:40:00 CMG Chipotle kept Outperform Outperform raised 40.00 45.00 12.5% 39.25 41.22 40.72 10.5% 1.23 3.47 3.14 763049803.85 Raymond James 0.00 1.00 1.00 1.00 0
2026-01-21 05:40:35 ACVA ACV Auctions kept Equal Weight Equal Weight raised 7.00 8.00 14.3% 8.47 8.47 8.47 -5.5% 0.38 -1.24 4.47 27273031.30 Barclays 0.00 0.00 0.00 1.00 0
2026-01-21 05:41:08 KMX CarMax kept Underweight Underweight raised 24.00 28.00 16.7% 47.90 48.38 48.75 -42.6% 1.83 -11.32 3.83 206088182.45 Barclays 0.00 -1.00 -1.00 1.00 0
2026-01-21 05:41:20 CVNA Carvana kept Overweight Overweight raised 465.00 530.00 14.0% 445.00 454.90 455.10 16.5% 19.89 3.77 4.47 1615529144.80 Barclays John Babcock 0.00 1.00 1.00 1.00 0
2026-01-21 05:42:11 OPLN Openlane kept Overweight Overweight raised 32.00 34.00 6.2% 30.16 30.73 30.79 10.4% 0.97 3.32 3.21 24785411.35 Barclays John Babcock 0.00 1.00 1.00 1.00 0
2026-01-21 05:43:30 BOKF BOK Financial kept Equal Weight Equal Weight raised 125.00 135.00 8.0% 131.63 136.24 136.06 -0.8% 3.43 -0.31 2.61 35182634.25 Barclays 0.00 0.00 0.00 1.00 0
2026-01-21 05:45:44 EXPE Expedia kept Equal Weight Equal Weight raised 220.00 245.00 11.4% 270.82 270.77 271.49 -9.8% 9.47 -2.80 3.50 517757778.85 Barclays Trevor Young 0.00 0.00 0.00 1.00 0
2026-01-21 05:47:19 IBKR Interactive Brokers kept Overweight Overweight raised 82.00 83.00 1.2% 72.00 76.45 75.79 9.5% 2.49 2.90 3.45 280347437.98 Barclays 0.00 1.00 1.00 1.00 0
2026-01-21 06:00:54 GORO Gold Resource kept Buy Buy raised 1.25 2.00 60.0% 1.78 1.12 1.15 73.7% 0.16 5.24 9.09 2964069.86 H.C. Wainwright 0.00 1.00 1.00 1.00 10
2026-01-21 06:01:56 SLSR Solaris kept Buy Buy raised 13.50 16.00 18.5% 9.36 8.94 9.05 76.9% 0.43 16.12 4.61 754990.77 H.C. Wainwright 0.00 1.00 1.00 1.00 10
2026-01-21 06:05:53 TIMB Tim SA downgraded Buy Neutral None - - - 22.35 22.59 22.68 - 0.53 - 2.35 9031526.58 Citi -1.00 1.00 0.00 0.00 0
2026-01-21 06:07:51 ALB Albemarle upgraded Hold Buy raised 125.00 205.00 64.0% 175.78 178.84 180.03 13.9% 8.24 3.03 4.69 447180410.45 Truist Peter Osterland 1.00 0.00 1.00 1.00 0
2026-01-21 06:11:02 MERC Mercer downgraded Hold Sell None - 2.25 - 2.40 2.51 2.49 -9.6% 0.15 -1.57 6.38 1385218.78 TD Securities Sean Steuart -1.00 0.00 -1.00 0.00 0
2026-01-21 06:11:53 ACET Adicet Bio kept Buy Buy raised 9.00 50.00 455.6% 8.10 8.05 8.04 521.9% 0.55 76.27 6.79 1512581.07 H.C. Wainwright 0.00 1.00 1.00 1.00 10
2026-01-21 06:12:44 LPCN Lipocine kept Buy Buy raised 7.00 15.00 114.3% 10.31 9.49 9.71 54.5% 1.14 4.62 11.10 740638.79 H.C. Wainwright 0.00 1.00 1.00 1.00 10
2026-01-21 06:14:05 LNT Alliant Energy upgraded Underweight Equal Weight raised 65.00 67.00 3.1% 67.75 67.14 67.43 -0.6% 1.00 -0.42 1.48 136968209.52 Barclays 1.00 -1.00 0.00 1.00 0
2026-01-21 06:14:52 CRI Carter's upgraded Neutral Buy raised 34.00 50.00 47.1% 37.04 37.94 38.19 30.9% 1.79 6.59 4.84 37912598.66 Citi 1.00 0.00 1.00 1.00 10
2026-01-21 06:17:16 CC Chemours kept Buy Buy raised 18.00 21.00 16.7% 15.84 16.12 16.20 29.6% 0.78 6.19 4.90 34486755.79 Truist 0.00 1.00 1.00 1.00 10
2026-01-21 06:17:29 ESI Element Solutions kept Buy Buy raised 30.00 33.00 10.0% 29.05 29.19 29.26 12.8% 0.82 4.54 2.84 61865625.81 Truist 0.00 1.00 1.00 1.00 0
2026-01-21 06:17:40 OLN Olin kept Hold Hold raised 21.00 23.00 9.5% 22.99 24.03 23.81 -3.4% 1.28 -0.63 5.55 55730772.65 Truist Peter Osterland 0.00 0.00 0.00 1.00 0
2026-01-21 06:18:11 WLK Westlake kept Buy Buy raised 82.00 99.00 20.7% 84.99 86.86 86.63 14.3% 3.88 3.19 4.56 107904684.04 Truist Peter Osterland 0.00 1.00 1.00 1.00 0
2026-01-21 06:18:22 ARM Arm upgraded Neutral Positive None 150.00 150.00 0.0% 111.07 115.65 113.87 31.7% 5.06 7.13 4.56 594879892.68 Susquehanna 1.00 0.00 1.00 0.00 0
2026-01-21 06:18:59 TROX Tronox kept Buy Buy raised 5.00 7.00 40.0% 5.85 6.08 6.17 13.5% 0.39 2.14 6.62 17243334.09 Truist 0.00 1.00 1.00 1.00 0
2026-01-21 06:19:02 ROL Rollins kept Neutral Neutral raised 61.00 65.00 6.6% 63.42 63.12 63.31 2.7% 1.08 1.57 1.70 155851325.29 UBS 0.00 0.00 0.00 1.00 0
2026-01-21 06:19:09 MUSA Murphy USA kept Equal Weight Equal Weight raised 375.00 410.00 9.3% 436.29 430.49 428.08 -4.2% 13.39 -1.35 3.07 112003432.87 Wells Fargo Edward Kelly 0.00 0.00 0.00 1.00 0
2026-01-21 06:20:12 QDEL QuidelOrtho kept Neutral Neutral raised 31.00 35.00 12.9% 32.20 29.22 29.42 19.0% 2.03 2.75 6.30 32679783.03 UBS 0.00 0.00 0.00 1.00 0
2026-01-21 06:22:11 APG APi Group kept Buy Buy raised 41.00 50.00 22.0% 42.96 42.68 42.40 17.9% 1.14 6.66 2.66 99069577.92 Truist 0.00 1.00 1.00 1.00 10
2026-01-21 06:25:30 IBM IBM kept Neutral Neutral raised 290.00 312.00 7.6% 292.76 296.88 297.52 4.9% 9.21 1.57 3.14 1436120579.53 JPMorgan 0.00 0.00 0.00 1.00 0
2026-01-21 06:26:41 TKO TKO Group kept Overweight Overweight raised 220.00 225.00 2.3% 203.27 201.16 204.37 10.1% 5.33 3.87 2.62 222541544.76 JPMorgan David Karnovsky 0.00 1.00 1.00 1.00 0
2026-01-21 06:27:23 IKT Inhibikase Therapeutics initiated None Buy initiated - 6.00 - 1.82 1.75 1.75 242.9% 0.13 32.34 7.22 731788.84 BofA 0.00 0.00 1.00 0.00 0
2026-01-21 06:28:02 ADM Archer Daniels kept Underweight Underweight raised 59.00 60.00 1.7% 66.07 67.32 67.69 -11.4% 1.97 -3.91 2.98 189706334.58 JPMorgan 0.00 -1.00 -1.00 1.00 0
2026-01-21 06:28:14 BG Bunge kept Overweight Overweight raised 109.00 117.00 7.3% 110.00 112.55 112.04 4.4% 3.15 1.57 2.86 140290923.51 JPMorgan Thomas Palmer 0.00 1.00 1.00 1.00 0
2026-01-21 06:28:23 DAR Darling Ingredients kept Overweight Overweight raised 44.00 46.00 4.5% 41.23 41.25 41.62 10.5% 1.46 3.00 3.54 76305944.52 JPMorgan 0.00 1.00 1.00 1.00 0
2026-01-21 06:30:29 PLNT Planet Fitness kept Buy Buy raised 139.00 140.00 0.7% 97.38 97.04 96.89 44.5% 3.67 11.76 3.77 163363914.19 Canaccord Brian McNamara 0.00 1.00 1.00 1.00 0
2026-01-21 06:30:35 OKLO Oklo upgraded Neutral Buy raised 111.00 127.00 14.4% 96.39 90.17 90.78 39.9% 8.67 4.18 8.99 1372073274.44 BofA 1.00 0.00 1.00 1.00 0
2026-01-21 06:31:34 F Ford kept Overweight Overweight raised 14.00 15.00 7.1% 13.40 13.72 13.75 9.1% 0.34 3.70 2.52 1016747904.67 JPMorgan Ryan Brinkman 0.00 1.00 1.00 1.00 0
2026-01-21 06:31:49 GM General Motors kept Overweight Overweight raised 85.00 100.00 17.6% 79.26 80.99 80.92 23.6% 2.32 8.21 2.93 686469370.84 JPMorgan 0.00 1.00 1.00 1.00 10
2026-01-21 06:32:06 HWC Hancock Whitney kept Overweight Overweight raised 72.00 78.00 8.3% 69.50 69.73 69.25 12.6% 1.87 4.68 2.69 50085104.15 Piper Sandler 0.00 1.00 1.00 1.00 0
2026-01-21 06:33:57 AXSM Axsome Therapeutics kept Outperform Outperform raised 212.00 219.00 3.3% 183.98 186.40 189.07 15.8% 8.00 3.74 4.35 98590933.88 RBC Capital Leonid Timashev 0.00 1.00 1.00 1.00 0
2026-01-21 06:34:14 CGON CG Oncology kept Outperform Outperform raised 61.00 73.00 19.7% 54.98 57.54 57.13 27.8% 3.86 4.11 7.02 45707181.18 RBC Capital 0.00 1.00 1.00 1.00 10
2026-01-21 06:34:48 CBIO Crescent Biopharma initiated None Buy initiated - 35.00 - 14.68 14.11 13.75 154.5% 0.84 25.38 5.70 1764554.22 Guggenheim Brad Canino 0.00 0.00 1.00 0.00 0
2026-01-21 06:34:54 MBWM Mercantile Bank kept Neutral Neutral raised 55.50 57.00 2.7% 51.18 53.86 53.67 6.2% 1.55 2.16 3.02 3857676.37 Piper Sandler 0.00 0.00 0.00 1.00 0
2026-01-21 06:35:13 IDYA Ideaya Biosciences kept Outperform Outperform raised 41.00 45.00 9.8% 36.01 36.01 36.01 25.0% 1.81 4.96 5.03 31991143.91 RBC Capital 0.00 1.00 1.00 1.00 0
2026-01-21 06:35:23 INSM Insmed kept Outperform Outperform raised 197.00 200.00 1.5% 163.00 156.53 156.34 27.9% 7.27 6.00 4.46 563896410.97 RBC Capital Leonid Timashev 0.00 1.00 1.00 1.00 0
2026-01-21 06:35:36 NAMS NewAmsterdam Pharma kept Outperform Outperform raised 44.00 47.00 6.8% 32.60 33.98 33.93 38.5% 1.73 7.57 5.30 34133393.96 RBC Capital 0.00 1.00 1.00 1.00 0
2026-01-21 06:35:39 NIC Nicolet Bankshares kept Neutral Neutral raised 145.00 148.00 2.1% 134.95 142.85 144.96 2.1% 4.43 0.69 3.28 18298810.77 Piper Sandler 0.00 0.00 0.00 1.00 0
2026-01-21 06:35:53 NUVB Nuvation Bio kept Outperform Outperform raised 9.00 12.00 33.3% 6.07 6.07 6.16 94.8% 0.56 10.44 9.23 55617554.83 RBC Capital Leonid Timashev 0.00 1.00 1.00 1.00 10
2026-01-21 06:36:49 ZION Zions Bancorp kept Neutral Neutral raised 63.00 65.00 3.2% 59.87 61.65 61.58 5.6% 1.45 2.36 2.42 84737605.78 Piper Sandler 0.00 0.00 0.00 1.00 0
2026-01-21 06:37:23 RVMD Revolution Medicines kept Outperform Outperform raised 77.00 140.00 81.8% 115.60 117.50 117.52 19.1% 6.99 3.22 6.04 279024772.34 RBC Capital Leonid Timashev 0.00 1.00 1.00 1.00 0
2026-01-21 06:38:43 MATX Matson kept Overweight Overweight raised 190.00 213.00 12.1% 151.15 157.64 155.76 36.7% 4.46 12.84 2.95 38940342.78 Stephens 0.00 1.00 1.00 1.00 0
2026-01-21 06:39:47 MUSA Murphy USA kept Overweight Overweight raised 425.00 475.00 11.8% 436.29 430.49 428.08 11.0% 13.39 3.50 3.07 112003432.87 Stephens 0.00 1.00 1.00 1.00 0
2026-01-21 06:42:09 ZION Zions Bancorp kept Equal Weight Equal Weight raised 63.00 65.00 3.2% 59.87 61.65 61.58 5.6% 1.45 2.36 2.42 84737605.78 Stephens Terry McEvoy 0.00 0.00 0.00 1.00 0
2026-01-21 06:45:35 ARCB ArcBest kept Buy Buy raised 85.00 96.00 12.9% 88.19 90.99 91.49 4.9% 3.67 1.23 4.16 26454682.82 Stifel 0.00 1.00 1.00 1.00 0
2026-01-21 06:46:02 FWRD Forward Air kept Buy Buy raised 30.00 32.00 6.7% 27.54 28.60 28.57 12.0% 1.15 2.98 4.18 13638898.49 Stifel J. Bruce Chan 0.00 1.00 1.00 1.00 0
2026-01-21 06:46:28 ODFL Old Dominion kept Buy Buy raised 173.00 188.00 8.7% 171.70 178.07 178.32 5.4% 5.63 1.72 3.28 331168624.33 Stifel 0.00 1.00 1.00 1.00 0
2026-01-21 06:46:49 SAIA Saia kept Hold Hold raised 343.00 371.00 8.2% 344.69 359.88 359.32 3.3% 14.76 0.79 4.28 158757172.14 Stifel 0.00 0.00 0.00 1.00 0
2026-01-21 06:47:12 TFII TFI International kept Hold Hold raised 100.00 113.00 13.0% 109.47 110.82 111.04 1.8% 2.90 0.68 2.65 29919801.50 Stifel J. Bruce Chan 0.00 0.00 0.00 1.00 0
2026-01-21 06:51:52 MMM 3M kept Equal Weight Equal Weight raised 160.00 165.00 3.1% 157.12 155.84 155.77 5.9% 4.36 2.12 2.77 503498329.32 Morgan Stanley Christopher Snyder 0.00 0.00 0.00 1.00 0
2026-01-21 06:52:32 KHC Kraft Heinz downgraded Neutral Underperform None - 22.00 - 22.23 22.29 22.40 -1.8% 0.62 -0.65 2.79 377078682.86 BNP Paribas -1.00 0.00 -1.00 0.00 0
2026-01-21 06:56:09 APD Air Products kept Neutral Neutral raised 245.00 272.00 11.0% 261.19 263.26 263.12 3.4% 6.32 1.41 2.42 391492437.05 Citi Patrick Cunningham 0.00 0.00 0.00 1.00 0
2026-01-21 06:56:23 ALB Albemarle kept Neutral Neutral raised 150.00 180.00 20.0% 175.78 178.84 180.03 -0.0% 8.24 -0.00 4.69 447180410.45 Citi 0.00 0.00 0.00 1.00 0
2026-01-21 06:56:34 CTVA Corteva kept Neutral Neutral raised 70.00 74.00 5.7% 70.34 71.36 71.48 3.5% 1.71 1.47 2.43 248438658.91 Citi 0.00 0.00 0.00 1.00 0
2026-01-21 06:56:47 DD DuPont kept Buy Buy raised 47.00 50.00 6.4% 42.87 43.31 43.37 15.3% 1.05 6.32 2.45 240577968.74 Citi Patrick Cunningham 0.00 1.00 1.00 1.00 0
2026-01-21 06:56:59 ECL Ecolab kept Buy Buy raised 315.00 324.00 2.9% 275.00 280.27 279.79 15.8% 5.30 8.34 1.93 372958534.25 Citi 0.00 1.00 1.00 1.00 0
2026-01-21 06:57:10 ECVT Ecovyst kept Neutral Neutral raised 10.00 12.00 20.0% 10.80 10.90 10.95 9.6% 0.26 4.03 2.41 11628767.22 Citi 0.00 0.00 0.00 1.00 0
2026-01-21 06:57:20 FMC FMC kept Neutral Neutral raised 14.00 16.00 14.3% 15.66 15.81 15.92 0.5% 0.63 0.13 4.01 81577279.12 Citi Patrick Cunningham 0.00 0.00 0.00 1.00 0
2026-01-21 06:57:33 IFF IFF kept Buy Buy raised 77.00 83.00 7.8% 71.50 71.83 71.27 16.5% 1.63 7.20 2.28 143147847.10 Citi 0.00 1.00 1.00 1.00 0
2026-01-21 06:57:45 LIN Linde kept Buy Buy raised 520.00 540.00 3.8% 434.06 440.39 439.51 22.9% 6.98 14.39 1.61 1184782792.34 Citi 0.00 1.00 1.00 1.00 0
2026-01-21 06:58:26 USB U.S. Bancorp kept Market Perform Market Perform raised 58.00 59.00 1.7% 55.00 55.67 55.48 6.3% 1.21 2.90 2.21 454151460.13 Keefe Bruyette Christopher McGratty 0.00 0.00 0.00 1.00 0
2026-01-21 06:59:29 MBWM Mercantile Bank kept Outperform Outperform raised 56.00 57.00 1.8% 51.18 53.86 53.67 6.2% 1.55 2.16 3.02 3857676.37 Keefe Bruyette 0.00 1.00 1.00 1.00 0
2026-01-21 07:01:10 IVZ Invesco upgraded Sector Perform Outperform raised 25.00 35.00 40.0% 28.66 29.20 29.16 20.0% 0.87 6.70 3.04 138119049.92 RBC Capital 1.00 0.00 1.00 1.00 10
2026-01-21 07:01:44 HWC Hancock Whitney kept Market Perform Market Perform raised 70.00 72.00 2.9% 69.50 69.73 69.25 4.0% 1.87 1.47 2.69 50085104.15 Keefe Bruyette Catherine Mealor 0.00 0.00 0.00 1.00 0
2026-01-21 07:02:25 BOKF BOK Financial kept Market Perform Market Perform raised 116.00 135.00 16.4% 131.63 136.24 136.06 -0.8% 3.43 -0.31 2.61 35182634.25 Keefe Bruyette 0.00 0.00 0.00 1.00 0
2026-01-21 07:03:20 FITB Fifth Third kept Market Perform Market Perform raised 53.00 55.00 3.8% 50.36 52.69 52.88 4.0% 1.30 1.63 2.59 324405271.60 Keefe Bruyette 0.00 0.00 0.00 1.00 0
2026-01-21 07:11:03 FLUT Flutter Entertainment downgraded Buy Hold None - 200.00 - 182.56 183.00 181.02 10.5% 8.11 2.34 4.44 537670651.50 Craig-Hallum Ryan Sigdahl -1.00 1.00 0.00 0.00 0
2026-01-21 07:13:27 CTVA Corteva kept Overweight Overweight raised 70.00 75.00 7.1% 70.34 71.36 71.48 4.9% 1.71 2.06 2.43 248438658.91 JPMorgan Jeffrey Zekauskas 0.00 1.00 1.00 1.00 0
2026-01-21 07:15:25 AMZE Amaze initiated None Buy initiated - 3.00 - 0.44 0.53 0.56 435.0% 0.06 40.77 13.50 8503419.00 Ladenburg 0.00 0.00 1.00 0.00 0
2026-01-21 07:15:57 SATL Satellogic initiated None Buy initiated - 5.00 - 3.89 3.57 3.59 39.3% 0.41 3.46 10.47 12689275.70 Craig-Hallum 0.00 0.00 1.00 0.00 0
2026-01-21 07:16:10 MDLN Medline kept Buy Buy raised 50.00 55.00 10.0% 44.60 43.24 43.28 27.1% 2.14 5.46 4.81 429372582.71 BTIG David Larsen 0.00 1.00 1.00 1.00 0
2026-01-21 07:16:35 SBUX Starbucks kept Buy Buy raised 106.00 114.00 7.5% 93.96 96.15 96.50 18.1% 2.52 6.93 2.69 823499989.58 BofA 0.00 1.00 1.00 1.00 0
2026-01-21 07:17:20 PGNY Progyny kept Buy Buy raised 30.00 35.00 16.7% 25.71 25.33 25.45 37.5% 1.23 7.78 4.78 36894311.38 BTIG 0.00 1.00 1.00 1.00 10
2026-01-21 07:17:28 INTC Intel kept Market Perform Market Perform raised 35.00 36.00 2.9% 50.31 53.88 54.26 -33.7% 3.01 -6.07 5.98 3839206588.64 Bernstein Stacy Rasgon 0.00 0.00 0.00 1.00 0
2026-01-21 07:19:00 AMD AMD kept Market Perform Market Perform raised 200.00 225.00 12.5% 235.99 249.61 249.66 -9.9% 10.85 -2.27 4.60 9560328168.26 Bernstein Stacy Rasgon 0.00 0.00 0.00 1.00 0
2026-01-21 07:20:42 ADI Analog Devices kept Buy Buy raised 320.00 350.00 9.4% 298.96 305.82 305.02 14.7% 8.44 5.33 2.82 984762794.03 BofA 0.00 1.00 1.00 1.00 0
2026-01-21 07:20:45 MTSI Macom kept Buy Buy raised 220.00 260.00 18.2% 227.34 226.76 226.20 14.9% 9.67 3.50 4.25 212882304.84 BofA 0.00 1.00 1.00 1.00 0
2026-01-21 07:20:47 ALGM Allegro MicroSystems kept Buy Buy raised 36.00 39.00 8.3% 33.29 34.20 34.00 14.7% 1.73 2.90 5.18 61486363.15 BofA Vivek Arya 0.00 1.00 1.00 1.00 0
2026-01-21 07:20:50 MCHP Microchip kept Neutral Neutral raised 72.00 78.00 8.3% 74.17 76.14 76.20 2.4% 2.66 0.68 3.59 543888872.52 BofA 0.00 0.00 0.00 1.00 0
2026-01-21 07:20:52 ON On Semi kept Neutral Neutral raised 60.00 65.00 8.3% 61.19 63.64 63.11 3.0% 2.42 0.78 3.96 488254162.17 BofA 0.00 0.00 0.00 1.00 0
2026-01-21 07:22:50 CASY Casey's General Stores downgraded Buy Neutral None - - - 632.06 630.00 625.46 - 14.38 - 2.28 174153876.65 Northcoast Charles Cerankosky -1.00 1.00 0.00 0.00 0
2026-01-21 07:25:40 ENTG Entegris kept Outperform Outperform raised 105.00 126.00 20.0% 118.27 121.38 119.72 5.2% 5.28 1.19 4.46 247698678.42 BMO Capital 0.00 1.00 1.00 1.00 0
2026-01-21 07:29:49 IBKR Interactive Brokers kept Outperform Outperform raised 80.00 82.00 2.5% 72.00 76.45 75.79 8.2% 2.49 2.50 3.45 280347437.98 BMO Capital 0.00 1.00 1.00 1.00 0
2026-01-21 07:34:14 BKR Baker Hughes kept Buy Buy raised 52.00 57.00 9.6% 52.12 53.58 53.57 6.4% 1.70 2.02 3.26 364248970.47 Stifel 0.00 1.00 1.00 1.00 0
2026-01-21 07:34:16 HAL Halliburton kept Buy Buy raised 32.00 35.00 9.4% 32.50 33.40 33.36 4.9% 1.31 1.25 4.03 341580739.94 Stifel 0.00 1.00 1.00 1.00 0
2026-01-21 07:34:19 LBRT Liberty Energy kept Buy Buy raised 19.00 23.00 21.1% 20.64 21.04 21.22 8.4% 0.99 1.79 4.81 68604319.90 Stifel Stephen Gengaro 0.00 1.00 1.00 1.00 0
2026-01-21 07:34:22 SLB SLB kept Buy Buy raised 48.00 52.00 8.3% 47.10 48.40 48.53 7.2% 1.63 2.13 3.45 623972183.68 Stifel 0.00 1.00 1.00 1.00 0
2026-01-21 07:36:15 ONDS Ondas kept Buy Buy raised 17.00 18.00 5.9% 13.81 12.46 12.56 43.3% 1.69 3.22 12.23 882351538.67 Stifel Jonathan Siegmann 0.00 1.00 1.00 1.00 0
2026-01-21 07:37:15 USB U.S. Bancorp kept Hold Hold raised 58.00 61.00 5.2% 55.00 55.67 55.48 9.9% 1.21 4.54 2.21 454151460.13 Truist 0.00 0.00 0.00 1.00 0
2026-01-21 07:42:23 APA APA Corp. downgraded Equal Weight Underweight None - - - 25.67 26.29 26.54 - 1.15 - 4.46 154809406.26 Barclays -1.00 0.00 -1.00 0.00 0
2026-01-21 07:43:04 QGEN Qiagen downgraded Buy Hold None - 59.00 - 54.10 55.29 55.67 6.0% 1.96 1.70 3.62 77032452.16 Nephron Research -1.00 1.00 0.00 0.00 0
2026-01-21 07:50:21 ANF Abercrombie & Fitch upgraded Neutral Buy raised 90.00 135.00 50.0% 104.80 99.74 98.98 36.4% 7.21 5.00 6.88 204770997.05 Citi 1.00 0.00 1.00 1.00 10
2026-01-21 07:53:16 AAP Advance Auto Parts upgraded Neutral Buy None - 55.00 - 42.34 44.56 45.52 20.8% 2.11 4.50 4.97 83035838.64 Northcoast Aaron Reed 1.00 0.00 1.00 0.00 0
2026-01-21 07:54:14 CNX CNX Resources downgraded Equal Weight Underweight None 34.00 34.00 0.0% 37.18 37.39 37.26 -8.8% 1.34 -2.44 3.60 71381723.09 Barclays -1.00 0.00 -1.00 0.00 0
2026-01-21 07:59:55 AIRG Airgain initiated None Buy initiated - 6.00 - 4.13 4.23 4.35 37.9% 0.18 9.37 4.26 170834.12 Lake Street Jaeson Schmidt 0.00 0.00 1.00 0.00 0
2026-01-21 08:04:31 SVM Silvercorp Metals kept Neutral Neutral raised 10.50 11.50 9.5% 12.57 11.71 11.91 -3.4% 0.67 -0.61 5.36 45023972.28 Roth Capital Joe Reagor 0.00 0.00 0.00 1.00 0
