📈 StockRockets 🚀
time ticker name disposition rating prior rating current pt disposition pt prior pt current pt % open close price upside ATR ATR upside ATR% ADDV analyst analyst name d num rating prior num rating current num pt d num score
2026-04-20 16:19:57 PEG PSEG initiated None Hold initiated - 91.00 - 80.69 78.41 78.56 15.8% 1.63 7.65 2.02 230104012.32 Truist 0 0 0 0 0
2026-04-20 16:20:12 PNW Pinnacle West initiated None Hold initiated - 108.00 - 103.11 101.74 100.99 6.9% 1.62 4.34 1.57 123973400.35 Truist Richard Sunderland 0 0 0 0 0
2026-04-20 16:20:26 SO Southern Company initiated None Hold initiated - 103.00 - 93.51 92.64 91.99 12.0% 1.44 7.63 1.54 555061735.61 Truist 0 0 0 0 0
2026-04-20 16:20:44 SRE Sempra Energy initiated None Buy initiated - 108.00 - 94.50 92.88 94.00 14.9% 1.97 7.12 2.08 353555004.67 Truist Richard Sunderland 0 0 1 0 0
2026-04-20 16:20:59 ADMA Adma Biologics initiated None Buy initiated - 21.00 - 11.12 10.77 10.85 93.5% 0.49 20.65 4.42 67907177.41 Canaccord 0 0 1 0 0
2026-04-20 16:21:04 WEC WEC Energy initiated None Hold initiated - 124.00 - 115.67 113.90 115.25 7.6% 1.95 4.49 1.68 249128243.79 Truist 0 0 0 0 0
2026-04-20 16:21:20 XEL Xcel Energy initiated None Buy initiated - 95.00 - 80.63 79.25 79.35 19.7% 1.58 9.87 1.97 361062876.36 Truist Richard Sunderland 0 0 1 0 0
2026-04-20 16:21:22 IONS Ionis Pharmaceuticals initiated None Buy initiated - 110.00 - 75.87 75.29 -1.00 -100% 2.07 -1 -1.00 164645159.65 Canaccord 0 0 1 0 0
2026-04-20 16:21:49 ASTS What You Missed On Wall Street On Monday None None None None - - - 82.25 79.95 85.90 - 8.26 - 10.04 1346801095.67 Jefferies Dennis Ding 0 0 0 0 0
2026-04-20 16:32:35 ABBV AbbVie initiated None Buy initiated - 262.00 - 204.01 205.71 205.78 27.3% 5.37 10.46 2.63 1503604994.79 Canaccord 0 0 1 0 0
2026-04-20 17:04:37 ECG Everus Construction initiated None Hold initiated - 141.00 - 129.60 128.34 132.00 6.8% 6.11 1.47 4.71 69565920.21 GLJ Research Austin Wang 0 0 0 0 0
2026-04-20 17:06:18 LGN Legence initiated None Buy initiated - 99.00 - 77.94 75.68 78.50 26.1% 3.57 5.75 4.58 82774266.80 GLJ Research 0 0 1 0 0
2026-04-20 17:06:22 FIX Comfort Systems USA initiated None Buy initiated - 2001.00 - 1705.29 1684.89 1705.00 17.4% 64.21 4.61 3.77 566317484.41 GLJ Research 0 0 1 0 0
2026-04-20 18:29:14 BSAC Santander Chile downgraded Buy Neutral None - - - 35.27 34.65 34.84 - 1.04 - 2.94 13521485.59 BTG Pactual -1 1 0 0 0
2026-04-20 21:16:08 METC Ramaco Resources upgraded Sell Neutral raised 14.00 15.00 7.1% 14.73 15.27 15.32 -2.1% 1.08 -0.30 7.33 42377066.51 Goldman Sachs Brian Lee 1 -1 0 1 0
2026-04-21 04:26:45 PASG Passage Bio downgraded Buy Neutral None - 7.00 - 6.38 6.05 6.17 13.5% 1.52 0.55 23.84 558449.89 Chardan Janani Sundararajan -1 1 0 0 0
2026-04-21 04:29:00 DT Dynatrace initiated None Buy initiated - 45.00 - 36.20 35.49 36.00 25.0% 1.53 5.88 4.23 268692096.00 Goldman Sachs 0 0 1 0 0
2026-04-21 04:30:31 ESTC Elastic initiated None Neutral initiated - 50.00 - 48.81 48.60 49.15 1.7% 2.48 0.34 5.08 122518069.39 Goldman Sachs 0 0 0 0 0
2026-04-21 04:33:12 PANW Palo Alto Networks initiated None Buy initiated - 215.00 - 170.39 174.57 176.00 22.2% 7.41 5.26 4.35 1746813665.14 Berenberg 0 0 1 0 0
2026-04-21 04:37:01 CRWD KeyBanc upgraded Sector Weight Overweight None - 525.00 - 439.75 450.01 454.10 15.6% 20.64 3.44 4.69 1666915183.57 KeyBanc 1 0 1 0 0
2026-04-21 04:39:09 UL Unilever upgraded Underperform Sector Perform None - - - 57.73 57.40 57.16 - 1.01 - 1.75 289375963.88 RBC Capital James Edwardes Jones 1 -1 0 0 0
2026-04-21 04:44:46 MICC Magnum Ice Cream downgraded Outperform Neutral None - - - 13.75 13.56 13.36 - 0.36 - 2.64 23023153.80 BNP Paribas -1 1 0 0 0
2026-04-21 04:52:23 RHI Robert Half upgraded Market Perform Outperform None - - - 29.20 29.48 28.94 - 1.65 - 5.66 90675685.25 William Blair 1 0 1 0 0
2026-04-21 04:53:46 KFRC Kforce upgraded Market Perform Outperform None - - - 32.48 32.63 33.29 - 1.33 - 4.09 7432667.59 William Blair 1 0 1 0 0
2026-04-21 04:56:10 BALL Ball Corp. upgraded Market Perform Outperform None - 73.00 - 64.57 63.99 63.37 15.2% 1.50 6.44 2.32 138027503.12 Raymond James Matt Roberts 1 0 1 0 0
2026-04-21 04:58:08 GPK Graphic Packaging downgraded Market Perform Underperform None - - - 9.77 9.69 9.85 - 0.38 - 3.90 83995917.45 Raymond James -1 0 -1 0 0
2026-04-21 04:59:31 VLO Valero downgraded Peer Perform Underperform None - 203.00 - 226.70 230.64 234.37 -13.4% 10.13 -3.10 4.47 823927072.69 Wolfe Research -1 0 -1 0 0
2026-04-21 05:01:03 TRAX First Tracks Biotherapeutics initiated None Buy initiated - 45.00 - 18.05 17.82 17.15 162.4% 0.72 38.57 4.00 11751690.71 UBS Michael Yee 0 0 1 0 0
2026-04-21 05:03:46 IONS Ionis Pharmaceuticals initiated None Buy initiated - 110.00 - 75.87 75.29 -1.00 -100% 2.07 -1 -1.00 164645159.65 Canaccord last night 0 0 1 0 0
2026-04-21 05:05:26 SRRK Scholar Rock initiated None Buy initiated - 62.00 - 48.00 48.35 48.50 27.8% 1.77 7.64 3.68 64268496.70 Canaccord Gary Nachman last night 0 0 1 0 0
2026-04-21 05:07:14 ARWR Arrowhead upgraded Equal Weight Overweight raised 78.00 100.00 28.2% 71.93 71.74 71.70 39.5% 3.10 9.13 4.31 169095322.61 Morgan Stanley 1 0 1 1 10
2026-04-21 05:09:20 CL Colgate-Palmolive upgraded Neutral Buy raised 93.00 100.00 7.5% 84.12 82.49 81.85 22.2% 1.71 10.58 2.04 585488375.04 Rothschild & Co Redburn 1 0 1 1 0
2026-04-21 05:13:05 ALAB Astera Labs initiated None Neutral initiated - 180.00 - 188.75 189.32 199.38 -9.7% 11.63 -1.67 6.16 736972986.14 UBS Natalia Winkler 0 0 0 0 0
2026-04-21 05:17:03 ABBV AbbVie initiated None Buy initiated - 262.00 - 204.01 205.71 205.78 27.3% 5.37 10.46 2.63 1503604994.79 Canaccord last night 0 0 1 0 0
2026-04-21 05:18:58 ACHV Achieve Life Sciences initiated None Buy initiated - 13.00 - 4.36 4.13 4.23 207.2% 0.42 21.07 9.54 4054056.91 Canaccord Gary Nachman last night 0 0 1 0 0
2026-04-21 05:20:47 ADMA Adma Biologics initiated None Buy initiated - 21.00 - 11.12 10.77 10.85 93.5% 0.49 20.65 4.42 67907177.41 Canaccord last night 0 0 1 0 0
2026-04-21 05:22:33 XOM Exxon Mobil downgraded Outperform Peer Perform None - - - 147.37 148.13 148.01 - 5.53 - 3.75 3489953882.61 Wolfe Research -1 1 0 0 0
2026-04-21 05:27:10 BORR Borr Drilling upgraded Hold Buy None - 6.80 - 5.59 5.45 5.63 20.8% 0.30 3.91 5.36 42378888.40 Fearnley 1 0 1 0 0
2026-04-21 05:28:40 MT ArcelorMittal downgraded Outperform Neutral None - - - 61.66 61.45 61.51 - 1.99 - 3.22 110927137.23 Grupo Santander -1 1 0 0 0
2026-04-21 05:29:49 SILA Sila Realty Trust downgraded Outperform Neutral None - 31.00 - 30.37 30.40 30.35 2.1% 0.71 0.91 2.35 13774431.80 BNP Paribas -1 1 0 0 0
2026-04-21 05:33:16 ADC Agree Realty kept Equal Weight Equal Weight raised 81.00 86.00 6.2% 79.77 78.46 81.08 6.1% 1.22 4.04 1.53 94496998.44 Barclays 0 0 0 1 0
2026-04-21 05:33:32 EPRT Essential Properties Realty Trust kept Overweight Overweight raised 37.00 40.00 8.1% 33.19 32.97 33.20 20.5% 0.56 12.09 1.70 67094095.99 Barclays 0 1 1 1 0
2026-04-21 05:33:45 FCPT Four Corners Property Trust kept Equal Weight Equal Weight raised 28.00 30.00 7.1% 25.43 25.27 25.69 16.8% 0.46 9.40 1.80 19167775.70 Barclays Richard Hightower 0 0 0 1 0
2026-04-21 05:33:58 GLPI Gaming kept Overweight Overweight raised 52.00 53.00 1.9% 47.63 47.08 -1.00 -100% 0.70 -1 -1.00 106419967.32 Barclays 0 1 1 1 0
2026-04-21 05:34:09 NNN NNN REIT kept Underweight Underweight raised 43.00 45.00 4.7% 45.05 44.60 -1.00 -100% 0.62 -1 -1.00 64629319.77 Barclays 0 -1 -1 1 0
2026-04-21 05:34:20 O Realty Income kept Equal Weight Equal Weight raised 65.00 68.00 4.6% 64.90 64.22 64.27 5.8% 0.86 4.33 1.33 393173031.32 Barclays Richard Hightower 0 0 0 1 0
2026-04-21 05:34:30 VICI VICI Properties kept Overweight Overweight raised 33.00 34.00 3.0% 28.82 28.51 28.70 18.5% 0.43 12.41 1.48 258219642.62 Barclays 0 1 1 1 0
2026-04-21 05:34:47 WPC W.P. Carey kept Underweight Underweight raised 68.00 72.00 5.9% 73.64 73.36 73.44 -2.0% 1.08 -1.34 1.46 94341754.89 Barclays 0 -1 -1 1 0
2026-04-21 05:36:38 SRZN Surrozen initiated None Buy initiated - - - 32.67 33.24 -1.00 - 2.10 - -1.00 3011447.06 TD Cowen Phil Nadeau 0 0 1 0 0
2026-04-21 05:43:23 CAVA Northcoast initiated None Sell initiated - 63.00 - 96.25 94.36 97.08 -35.1% 3.99 -8.55 4.14 257219639.99 Northcoast 0 0 -1 0 0
2026-04-21 06:03:03 ASST Strive initiated None Buy initiated - 36.00 - 16.20 15.50 16.58 117.1% 1.12 17.40 6.89 45399247.83 H.C. Wainwright 0 0 1 0 0
2026-04-21 06:06:01 AMGN Amgen initiated None Hold initiated - 366.00 - 350.23 346.72 345.99 5.8% 7.97 2.51 2.28 985358388.03 Canaccord last night 0 0 0 0 0
2026-04-21 06:10:12 IPSC Century Therapeutics kept Buy Buy raised 2.00 5.00 150.0% 2.45 2.36 2.27 120.3% 0.18 15.31 7.28 3146031.54 H.C. Wainwright Mitchell Kapoor 0 1 1 1 10
2026-04-21 06:12:49 AR Antero Resources kept Buy Buy raised 39.00 44.00 12.8% 36.65 37.00 37.71 16.7% 1.47 4.29 4.00 230407783.21 BofA 0 1 1 1 0
2026-04-21 06:12:52 RRC Range Resources kept Neutral Neutral raised 38.00 44.00 15.8% 41.14 41.49 42.28 4.1% 1.46 1.18 3.54 143173843.71 BofA 0 0 0 1 0
2026-04-21 06:14:45 ZION Zions Bancorp kept Market Perform Market Perform raised 66.00 67.00 1.5% 62.70 62.09 -1.00 -100% 1.42 -1 -1.00 109736621.70 Keefe Bruyette 0 0 0 1 0
2026-04-21 06:14:49 RDDT Reddit initiated None Buy initiated - 200.00 - 166.50 158.82 159.24 25.6% 7.74 5.27 4.65 800506882.74 DA Davidson 0 0 1 0 0
2026-04-21 06:15:42 SMBK SmartFinancial kept Market Perform Market Perform raised 42.00 46.00 9.5% 42.91 41.75 41.10 11.9% 1.16 4.23 2.70 2907428.26 Keefe Bruyette Catherine Mealor 0 0 0 1 0
2026-04-21 06:16:09 CCNE CNB Financial kept Market Perform Market Perform raised 30.00 34.00 13.3% 31.00 30.44 -1.00 -100% 0.76 -1 -1.00 4779472.15 Keefe Bruyette 0 0 0 1 0
2026-04-21 06:16:31 BOH Bank kept Outperform Outperform raised 91.00 95.00 4.4% 79.84 78.70 -1.00 -100% 2.06 -1 -1.00 34056720.32 Keefe Bruyette 0 1 1 1 0
2026-04-21 06:17:21 CCBG Capital City Bank kept Market Perform Market Perform raised 45.00 50.00 11.1% 47.01 46.41 46.39 7.8% 1.40 2.58 2.97 4657475.87 Keefe Bruyette Woody Lay 0 0 0 1 0
2026-04-21 06:18:15 PYPL PayPal kept Neutral Neutral raised 48.00 55.00 14.6% 52.05 50.90 51.17 7.5% 1.45 2.65 2.78 1049626901.35 BofA Matthew O'Neill 0 0 0 1 0
2026-04-21 06:19:14 ESNT Essent Group kept Buy Buy raised 68.00 69.00 1.5% 63.17 63.33 -1.00 -100% 1.10 -1 -1.00 42043567.51 BofA Mihir Bhatia 0 1 1 1 0
2026-04-21 06:19:40 ACT Enact Holdings kept Buy Buy raised 48.00 49.00 2.1% 43.30 43.32 -1.00 -100% 0.80 -1 -1.00 13284877.25 BofA 0 1 1 1 0
2026-04-21 06:22:06 ZION Zions Bancorp kept Outperform Outperform raised 65.00 68.00 4.6% 62.70 62.09 -1.00 -100% 1.42 -1 -1.00 109736621.70 Baird 0 1 1 1 0
2026-04-21 06:22:38 SNA Snap-On kept Neutral Neutral raised 375.00 380.00 1.3% 386.38 386.83 383.60 -0.9% 9.27 -0.39 2.40 144691754.03 Baird Luke Junk 0 0 0 1 0
2026-04-21 06:23:22 NTST Netstreit kept Outperform Outperform raised 21.00 22.00 4.8% 20.58 20.58 21.05 4.5% 0.42 2.28 2.02 28568222.15 Baird 0 1 1 1 0
2026-04-21 06:27:49 SM SM Energy kept Equal Weight Equal Weight raised 25.00 29.00 16.0% 27.14 28.02 28.03 3.5% 1.63 0.60 6.00 178780786.31 Wells Fargo 0 0 0 1 0
2026-04-21 06:31:44 CTVA Corteva kept Overweight Overweight raised 85.00 90.00 5.9% 80.57 80.56 80.40 11.9% 1.84 5.22 2.28 322954437.52 Wells Fargo 0 1 1 1 0
2026-04-21 06:32:15 FMC FMC kept Equal Weight Equal Weight raised 14.00 17.00 21.4% 17.00 15.74 15.80 7.6% 0.79 1.52 4.65 60032223.47 Wells Fargo 0 0 0 1 0
2026-04-21 06:34:01 CAT Caterpillar kept Overweight Overweight raised 870.00 960.00 10.3% 804.88 803.52 811.72 18.3% 22.80 6.50 2.83 1997143204.78 Wells Fargo 0 1 1 1 0
2026-04-21 06:34:16 NKTR Nektar kept Buy Buy raised 123.00 151.00 22.8% 103.00 97.97 97.98 54.1% 5.78 9.17 5.61 78536584.24 Citi 0 1 1 1 10
2026-04-21 06:35:31 NEE NextEra Energy kept Overweight Overweight raised 98.00 99.00 1.0% 92.50 91.39 91.15 8.6% 1.62 4.85 1.75 870190560.13 Wells Fargo Shahriar Pourreza 0 1 1 1 0
2026-04-21 06:35:59 SRE Sempra Energy kept Overweight Overweight raised 115.00 118.00 2.6% 94.50 92.88 94.00 25.5% 1.97 12.21 2.08 353555004.67 Wells Fargo 0 1 1 1 0
2026-04-21 06:36:21 NI NiSource kept Overweight Overweight raised 49.00 51.00 4.1% 48.09 47.01 47.01 8.5% 0.84 4.73 1.76 185507556.50 Wells Fargo Shahriar Pourreza 0 1 1 1 0
2026-04-21 06:36:46 LNT Alliant Energy kept Overweight Overweight raised 75.00 76.00 1.3% 72.55 71.38 71.20 6.7% 1.12 4.30 1.54 176336268.35 Wells Fargo 0 1 1 1 0
2026-04-21 06:37:13 AEE Ameren kept Overweight Overweight raised 113.00 120.00 6.2% 112.00 110.31 110.01 9.1% 1.99 5.02 1.78 188770275.75 Wells Fargo Shahriar Pourreza 0 1 1 1 0
2026-04-21 06:37:34 AEP American Electric kept Overweight Overweight raised 141.00 144.00 2.1% 133.98 133.16 131.00 9.9% 2.29 5.68 1.71 434679976.91 Wells Fargo 0 1 1 1 0
2026-04-21 06:37:59 AVA Avista kept Equal Weight Equal Weight raised 37.00 39.00 5.4% 41.23 40.46 40.84 -4.5% 0.82 -2.25 1.98 26282881.06 Wells Fargo 0 0 0 1 0
2026-04-21 06:38:15 ALB Albemarle kept Neutral Neutral raised 190.00 210.00 10.5% 195.12 195.76 198.89 5.6% 10.57 1.05 5.42 434909924.07 Citi Patrick Cunningham 0 0 0 1 0
2026-04-21 06:38:20 CNP CenterPoint Energy kept Overweight Overweight raised 47.00 48.00 2.1% 42.95 42.43 42.31 13.4% 0.70 8.09 1.64 222160931.09 Wells Fargo 0 1 1 1 0
2026-04-21 06:39:19 CMS CMS Energy kept Equal Weight Equal Weight raised 74.00 80.00 8.1% 77.30 75.86 75.86 5.5% 1.33 3.10 1.73 230347665.53 Wells Fargo 0 0 0 1 0
2026-04-21 06:39:41 ED Consolidated Edison kept Equal Weight Equal Weight raised 95.00 98.00 3.2% 109.84 108.52 108.20 -9.4% 2.02 -5.05 1.84 240104608.22 Wells Fargo Shahriar Pourreza 0 0 0 1 0
2026-04-21 06:40:00 D Dominion kept Overweight Overweight raised 64.00 66.00 3.1% 62.27 61.17 61.11 8.0% 1.26 3.89 2.02 312201086.03 Wells Fargo 0 1 1 1 0
2026-04-21 06:40:22 DTE DTE Energy kept Overweight Overweight raised 152.00 160.00 5.3% 146.41 144.15 143.47 11.5% 2.15 7.70 1.47 192245123.30 Wells Fargo 0 1 1 1 0
2026-04-21 06:40:46 DUK Duke Energy kept Equal Weight Equal Weight raised 135.00 136.00 0.7% 128.47 126.39 125.99 7.9% 2.09 4.78 1.63 561709513.32 Wells Fargo Shahriar Pourreza 0 0 0 1 0
2026-04-21 06:41:14 EIX Edison International kept Underweight Underweight raised 59.00 62.00 5.1% 70.78 70.40 70.35 -11.9% 1.59 -5.26 2.24 228848055.80 Wells Fargo 0 -1 -1 1 0
2026-04-21 06:41:38 ETR Entergy kept Overweight Overweight raised 119.00 123.00 3.4% 114.59 111.44 111.27 10.5% 2.10 5.58 1.84 297808836.18 Wells Fargo 0 1 1 1 0
2026-04-21 06:42:05 EVRG Evergy kept Equal Weight Equal Weight raised 83.00 87.00 4.8% 81.89 80.60 80.36 8.3% 1.29 5.14 1.58 162702591.67 Wells Fargo Shahriar Pourreza 0 0 0 1 0
2026-04-21 06:42:32 DELL Dell Technologies kept Buy Buy raised 180.00 235.00 30.6% 205.85 212.60 216.45 8.6% 8.84 2.10 4.29 1280090566.49 Citi 0 1 1 1 0
2026-04-21 06:42:54 FE FirstEnergy kept Overweight Overweight raised 53.00 55.00 3.8% 49.50 48.74 48.76 12.8% 0.83 7.56 1.67 226811073.07 Wells Fargo Shahriar Pourreza 0 1 1 1 0
2026-04-21 06:43:26 IDA Idacorp kept Underweight Underweight raised 118.00 121.00 2.5% 145.78 144.45 -1.00 -100% 2.48 -1 -1.00 66272912.68 Wells Fargo 0 -1 -1 1 0
2026-04-21 06:43:47 NWE NorthWestern Energy kept Underweight Underweight raised 52.00 54.00 3.8% 71.89 70.47 -1.00 -100% 1.87 -1 -1.00 40339840.55 Wells Fargo 0 -1 -1 1 0
2026-04-21 06:44:29 PCG PG&E kept Overweight Overweight raised 24.00 25.00 4.2% 17.41 17.10 17.03 46.8% 0.44 18.16 2.52 393914569.80 Wells Fargo 0 1 1 1 0
2026-04-21 06:44:56 PNW Pinnacle West kept Equal Weight Equal Weight raised 97.00 106.00 9.3% 103.11 101.74 100.99 5.0% 1.62 3.10 1.57 123973400.35 Wells Fargo 0 0 0 1 0
2026-04-21 06:45:20 POR Portland General Electric kept Equal Weight Equal Weight raised 49.00 51.00 4.1% 51.37 50.65 51.13 -0.3% 0.92 -0.14 1.80 70112285.69 Wells Fargo Shahriar Pourreza 0 0 0 1 0
2026-04-21 06:45:51 PPL PPL Corp. kept Overweight Overweight raised 41.00 43.00 4.9% 38.85 38.51 38.21 12.5% 0.60 8.00 1.54 330522679.28 Wells Fargo 0 1 1 1 0
2026-04-21 06:46:04 ARRY Array Technologies kept Buy Buy raised 11.00 12.00 9.1% 7.80 7.61 7.81 53.6% 0.42 10.04 5.35 52527028.53 Citi 0 1 1 1 0
2026-04-21 06:46:13 PEG PSEG kept Overweight Overweight raised 94.00 96.00 2.1% 80.69 78.41 78.56 22.2% 1.63 10.73 2.02 230104012.32 Wells Fargo 0 1 1 1 0
2026-04-21 06:46:13 BE Bloom Energy kept Neutral Neutral raised 162.00 229.00 41.4% 221.59 225.81 229.77 -0.3% 16.25 -0.05 7.33 1719580014.94 Citi Vikram Bagri 0 0 0 1 0
2026-04-21 06:46:39 SO Southern Company kept Equal Weight Equal Weight raised 96.00 99.00 3.1% 93.51 92.64 91.99 7.6% 1.44 4.86 1.54 555061735.61 Wells Fargo 0 0 0 1 0
2026-04-21 06:46:59 WEC WEC Energy kept Overweight Overweight raised 117.00 127.00 8.5% 115.67 113.90 115.25 10.2% 1.95 6.03 1.68 249128243.79 Wells Fargo 0 1 1 1 0
2026-04-21 06:47:14 HASI HASI kept Buy Buy raised 36.00 50.00 38.9% 41.29 40.53 42.00 19.0% 0.94 8.51 2.28 34657244.12 Citi Vikram Bagri 0 1 1 1 10
2026-04-21 06:47:22 AWK American Water kept Equal Weight Equal Weight raised 126.00 131.00 4.0% 133.93 130.81 132.05 -0.8% 3.24 -0.32 2.42 250273581.55 Wells Fargo 0 0 0 1 0
2026-04-21 06:47:41 SEDG SolarEdge None None None raised 29.00 30.00 3.4% 40.50 40.67 41.73 -28.1% 3.59 -3.27 8.86 142130623.64 Citi 0 0 0 1 0
2026-04-21 06:48:51 MSGS MSG Sports kept Buy Buy raised 355.00 401.00 13.0% 334.74 335.75 336.00 19.3% 9.30 6.99 2.78 76733727.67 Guggenheim 0 1 1 1 0
2026-04-21 06:49:50 TER Teradyne kept Buy Buy raised 325.00 440.00 35.4% 379.15 381.25 388.54 13.2% 14.55 3.54 3.84 1033891662.02 UBS 0 1 1 1 0
2026-04-21 06:50:05 KLAC KLA Corp. kept Neutral Neutral raised 1575.00 1835.00 16.5% 1811.58 1791.74 1810.00 1.4% 58.69 0.43 3.24 1563717310.09 UBS Timothy Arcuri 0 0 0 1 0
2026-04-21 06:50:23 ENTG Entegris kept Buy Buy raised 150.00 185.00 23.3% 149.98 148.05 150.00 23.3% 5.54 6.31 3.70 330779486.68 UBS 0 1 1 1 10
2026-04-21 06:51:59 STX Seagate kept Neutral Neutral raised 440.00 515.00 17.0% 543.01 551.76 580.50 -11.3% 26.93 -2.43 4.96 1742657721.41 UBS 0 0 0 1 0
2026-04-21 06:53:01 WDC Western Digital kept Neutral Neutral raised 285.00 350.00 22.8% 377.49 381.32 398.00 -12.1% 18.58 -2.58 4.92 2682764664.18 UBS Timothy Arcuri 0 0 0 1 0
2026-04-21 06:54:42 COHR Coherent kept Buy Buy raised 250.00 420.00 68.0% 352.94 346.37 351.00 19.7% 20.61 3.35 5.84 1851508694.72 Citi 0 1 1 1 0
2026-04-21 06:57:22 SFBS ServisFirst kept Overweight Overweight raised 89.00 91.00 2.2% 79.14 79.85 81.50 11.7% 2.16 4.40 2.73 26922987.71 Piper Sandler Stephen Scouten 0 1 1 1 0
2026-04-21 06:59:09 HUT Hut kept Overweight Overweight raised 74.00 93.00 25.7% 80.12 77.58 79.92 16.4% 5.33 2.45 6.66 275908964.64 Piper Sandler 0 1 1 1 0
2026-04-21 06:59:29 RIOT Riot Platforms kept Overweight Overweight raised 21.00 23.00 9.5% 18.29 17.75 18.11 27.0% 1.21 4.05 6.61 281461258.66 Piper Sandler Patrick Moley 0 1 1 1 0
2026-04-21 07:00:20 USAR USA Rare Earth kept Buy Buy raised 29.00 32.00 10.3% 22.26 22.95 23.80 34.5% 1.81 4.54 8.11 415289653.38 Canaccord 0 1 1 1 0
2026-04-21 07:01:09 ALGN Align Technology kept Overweight Overweight raised 220.00 235.00 6.8% 193.36 195.66 196.79 19.4% 7.74 4.93 4.01 219861101.11 Piper Sandler Jason Bednar 0 1 1 1 0
2026-04-21 07:02:45 CVLT Commvault initiated None Sector Perform initiated - 105.00 - 95.57 94.28 94.50 11.1% 5.00 2.10 5.23 106830485.96 Scotiabank last night 0 0 0 0 0
2026-04-21 07:03:52 SILA Sila Realty Trust kept Equal Weight Equal Weight raised 25.00 30.00 20.0% 30.37 30.40 30.35 -1.2% 0.71 -0.49 2.35 13774431.80 Wells Fargo 0 0 0 1 0
2026-04-21 07:05:15 DLR Digital Realty kept Overweight Overweight raised 195.00 220.00 12.8% 203.94 202.89 201.50 9.2% 3.54 5.23 1.73 352411741.54 Wells Fargo 0 1 1 1 0
2026-04-21 07:05:38 EQIX Equinix kept Overweight Overweight raised 975.00 1200.00 23.1% 1104.60 1103.46 1101.99 8.9% 21.20 4.62 1.92 592173362.53 Wells Fargo 0 1 1 1 10
2026-04-21 07:05:57 IRM Iron Mountain kept Overweight Overweight raised 125.00 135.00 8.0% 120.71 119.16 120.50 12.0% 2.81 5.15 2.33 176362848.49 Wells Fargo Eric Luebchow 0 1 1 1 0
2026-04-21 07:07:58 ED Consolidated Edison kept Underweight Underweight raised 96.00 97.00 1.0% 109.84 108.52 108.20 -10.4% 2.02 -5.54 1.84 240104608.22 KeyBanc 0 -1 -1 1 0
2026-04-21 07:08:30 ETR Entergy kept Overweight Overweight raised 118.00 123.00 4.2% 114.59 111.44 111.27 10.5% 2.10 5.58 1.84 297808836.18 KeyBanc 0 1 1 1 0
2026-04-21 07:08:51 INTC HSBC upgraded Hold Buy raised 50.00 95.00 90.0% 67.15 65.83 67.43 40.9% 3.50 7.87 5.21 5126459543.74 HSBC Frank Lee 1 0 1 1 10
2026-04-21 07:11:00 RELY Remitly Global kept Overweight Overweight raised 21.00 23.00 9.5% 20.57 20.85 21.19 8.5% 0.72 2.51 3.51 61185001.07 KeyBanc Alex Markgraff 0 1 1 1 0
2026-04-21 07:11:32 UROY Uranium Royalty upgraded Market Perform Outperform None - - - 3.73 3.64 3.64 - 0.23 - 6.14 11459944.88 Raymond James 1 0 1 0 0
2026-04-21 07:12:40 ZION Zions Bancorp kept Sector Perform Sector Perform raised 64.00 68.00 6.2% 62.70 62.09 -1.00 -100% 1.42 -1 -1.00 109736621.70 RBC Capital 0 0 0 1 0
2026-04-21 07:14:12 TT Trane kept Overweight Overweight raised 500.00 525.00 5.0% 480.00 481.45 483.00 8.7% 11.92 3.52 2.48 636067524.46 KeyBanc 0 1 1 1 0
2026-04-21 07:14:36 QSR Restaurant Brands kept Outperform Outperform raised 83.00 90.00 8.4% 78.94 78.35 78.69 14.4% 1.45 7.81 1.83 244730100.05 RBC Capital 0 1 1 1 0
2026-04-21 07:14:41 RPRX Royalty Pharma kept Buy Buy raised 51.00 57.00 11.8% 49.59 49.54 49.48 15.2% 0.95 7.90 1.92 154773582.80 UBS Ashwani Verma 0 1 1 1 0
2026-04-21 07:14:49 XEL Xcel Energy kept Overweight Overweight raised 89.00 90.00 1.1% 80.63 79.25 79.35 13.4% 1.58 6.72 1.97 361062876.36 KeyBanc 0 1 1 1 0
2026-04-21 07:15:19 NTST Netstreit kept Buy Buy raised 21.00 22.25 6.0% 20.58 20.58 21.05 5.7% 0.42 2.88 2.02 28568222.15 Stifel 0 1 1 1 0
2026-04-21 07:15:39 HLT Hilton kept Overweight Overweight raised 350.00 363.00 3.7% 342.06 342.59 344.74 5.3% 7.50 2.43 2.19 580720570.89 JPMorgan Daniel Politzer 0 1 1 1 0
2026-04-21 07:15:50 MAR Marriott kept Neutral Neutral raised 356.00 383.00 7.6% 377.34 377.35 377.99 1.3% 10.01 0.50 2.65 546781092.76 JPMorgan 0 0 0 1 0
2026-04-21 07:15:51 INGM Ingram Micro kept Outperform Outperform raised 24.00 33.00 37.5% 30.86 31.13 31.00 6.5% 0.96 2.08 3.12 25379512.82 RBC Capital 0 1 1 1 0
2026-04-21 07:15:59 CHH Choice Hotels kept Neutral Neutral raised 109.00 117.00 7.3% 123.82 121.85 -1.00 -100% 3.94 -1 -1.00 64980603.33 JPMorgan Daniel Politzer 0 0 0 1 0
