📈 StockRockets 🚀
time ticker name disposition rating prior rating current pt disposition pt prior pt current pt % open close price upside ATR ATR upside ATR% ADDV analyst analyst name d num rating prior num rating current num pt d num score
2026-03-05 07:30:43 VEEV Veeva None None None raised 200.00 220.00 10.0% 194.49 194.41 195.00 12.8% 7.67 3.26 3.94 425412494.28 UBS 0 0 0 1 0
2026-03-05 07:30:53 CURB Curbline Properties None None None raised 27.00 31.00 14.8% 27.78 27.46 27.38 13.2% 0.67 5.43 2.40 21109390.40 Truist 0 0 0 1 0
2026-03-05 07:31:18 IOVA Iovance Biotherapeutics None None None raised 2.00 4.00 100.0% 4.42 5.05 5.18 -22.8% 0.40 -2.93 9.10 42509882.22 UBS 0 0 0 1 0
2026-03-05 07:31:18 OKTA Okta None None None raised 102.00 103.00 1.0% 79.71 80.65 80.80 27.5% 4.49 4.94 5.64 252013619.89 JPMorgan 0 0 0 1 0
2026-03-05 07:31:45 EYE National Vision None None None raised 39.00 42.00 7.7% 28.50 28.10 27.80 51.1% 1.72 8.26 6.03 34292716.10 UBS 0 0 0 1 0
2026-03-05 07:31:53 RSG Republic Services None None None raised 225.00 240.00 6.7% 230.85 230.13 230.71 4.0% 4.67 1.99 2.03 317852173.32 UBS 0 0 0 1 0
2026-03-05 07:40:26 EIX Ladenburg downgraded Neutral Sell raised 59.50 63.00 5.9% 70.82 71.52 71.80 -12.3% 1.85 -4.75 2.62 210045641.38 Ladenburg Paul Fremont -1 0 -1 1 0
2026-03-05 07:41:59 CASY Casey's General Stores None None None raised 540.00 700.00 29.6% 662.61 672.55 664.25 5.4% 15.23 2.35 2.30 229050237.12 BMO Capital 0 0 0 1 0
2026-03-05 07:44:31 BBWI Bath None None None raised 17.00 26.00 52.9% 21.88 20.82 21.12 23.1% 1.26 3.86 5.78 118142694.50 Goldman Sachs 0 0 0 1 0
2026-03-05 07:44:48 SOC Sable Offshore downgraded Buy Hold None - - - 13.61 14.80 14.51 - 1.32 - 9.69 79181439.42 Benchmark Subash Chandra -1 1 0 0 0
2026-03-05 07:46:32 APA APA Corp. None None None raised 23.00 30.00 30.4% 32.89 32.78 32.88 -8.8% 1.47 -1.96 4.47 172781880.01 Piper Sandler 0 0 0 1 0
2026-03-05 07:46:56 BSM Black Stone Minerals None None None raised 13.00 14.00 7.7% 15.45 15.20 15.38 -9.0% 0.34 -4.11 2.17 5944316.25 Piper Sandler 0 0 0 1 0
2026-03-05 07:47:18 CHRD Chord Energy None None None raised 151.00 158.00 4.6% 121.31 122.13 121.69 29.8% 4.26 8.52 3.51 80219791.67 Piper Sandler 0 0 0 1 0
2026-03-05 07:47:31 BRX Brixmor None None None raised 32.00 34.00 6.2% 30.01 29.93 29.77 14.2% 0.49 8.65 1.63 83839912.65 Ladenburg 0 0 0 1 0
2026-03-05 07:47:37 CRGY Crescent Energy None None None raised 13.00 14.00 7.7% 11.98 11.75 11.76 19.0% 0.63 3.57 5.24 66779694.26 Piper Sandler 0 0 0 1 0
2026-03-05 07:48:00 CTRA Coterra Energy None None None raised 36.00 41.00 13.9% 31.50 31.38 31.03 32.1% 1.00 9.93 3.19 270874074.01 Piper Sandler 0 0 0 1 0
2026-03-05 07:48:02 PECO Phillips Edison None None None raised 42.00 44.00 4.8% 38.70 38.56 38.71 13.7% 0.74 7.15 1.91 33954788.89 Ladenburg 0 0 0 1 0
2026-03-05 07:48:32 FRT Federal Realty None None None raised 115.00 125.00 8.7% 107.79 107.48 107.96 15.8% 2.01 8.49 1.86 82317982.78 Ladenburg 0 0 0 1 0
2026-03-05 07:48:54 DVN Devon Energy None None None raised 55.00 59.00 7.3% 44.93 44.62 44.61 32.3% 1.46 9.84 3.26 413809095.61 Piper Sandler 0 0 0 1 0
2026-03-05 07:49:11 EOG EOG Resources None None None raised 123.00 127.00 3.3% 132.81 132.18 132.35 -4.0% 3.75 -1.43 2.83 545811541.10 Piper Sandler 0 0 0 1 0
2026-03-05 07:49:33 EQT EQT Corporation None None None raised 50.00 55.00 10.0% 62.27 62.18 61.92 -11.2% 1.96 -3.54 3.14 543108274.75 Piper Sandler 0 0 0 1 0
2026-03-05 07:50:41 MGY Magnolia Oil None None None raised 26.00 28.00 7.7% 29.46 29.26 29.69 -5.7% 0.90 -1.88 3.05 70098262.46 Piper Sandler 0 0 0 1 0
2026-03-05 07:51:01 MUR Murphy Oil None None None raised 32.00 33.00 3.1% 35.09 34.54 34.19 -3.5% 1.64 -0.73 4.69 75388931.57 Piper Sandler 0 0 0 1 0
2026-03-05 07:51:23 NOG Northern Oil None None None raised 25.00 27.00 8.0% 28.70 28.46 28.94 -6.7% 1.32 -1.47 4.61 53308427.04 Piper Sandler 0 0 0 1 0
2026-03-05 07:51:46 OXY Occidental None None None raised 47.00 54.00 14.9% 54.20 54.15 54.38 -0.7% 2.05 -0.19 3.78 569870141.61 Piper Sandler 0 0 0 1 0
2026-03-05 07:52:59 PR Permian Resources None None None raised 20.00 24.00 20.0% 19.02 19.05 19.09 25.7% 0.65 7.60 3.40 175691663.81 Piper Sandler 0 0 0 1 0
2026-03-05 07:53:19 RRC Range Resources None None None raised 37.00 41.00 10.8% 42.44 42.23 41.32 -0.8% 1.60 -0.20 3.77 121878772.55 Piper Sandler 0 0 0 1 0
2026-03-05 07:56:53 VBNK VersaBank None None None raised 13.00 14.00 7.7% 14.52 14.48 14.38 -2.6% 0.66 -0.58 4.53 752207.39 Roth Capital 0 0 0 1 0
2026-03-05 08:00:29 HY Hyster-Yale None None None raised 40.00 44.00 10.0% 36.50 34.19 33.43 31.6% 2.40 4.40 6.58 3947315.23 Roth Capital 0 0 0 1 0
2026-03-05 08:00:46 PEG PSEG upgraded In Line Outperform raised 83.00 96.00 15.7% 83.45 83.36 83.47 15.0% 1.74 7.18 2.09 242241226.52 Evercore ISI 1 0 1 1 10
2026-03-05 08:03:09 SO Southern Company upgraded In Line Outperform raised 103.00 111.00 7.8% 97.35 97.41 96.46 15.1% 2.05 7.10 2.10 551117558.95 Evercore ISI 1 0 1 1 0
2026-03-05 08:08:50 SKYX Skyx Platforms initiated None Buy initiated - 5.00 - 1.94 1.86 1.91 161.8% 0.13 23.14 6.89 2549198.26 Lake Street Jacob Stephan 0 0 1 0 0
2026-03-05 08:09:59 BIDU Baidu None None None raised 110.00 120.00 9.1% 119.24 120.63 118.91 0.9% 4.06 0.27 3.40 410933684.07 Susquehanna 0 0 0 1 0
2026-03-05 08:10:09 LII Lennox None None None raised 630.00 645.00 2.4% 520.38 517.83 517.40 24.7% 21.60 5.91 4.15 241618580.76 Oppenheimer 0 0 0 1 0
2026-03-05 08:11:15 VET Vermilion Energy downgraded Buy Hold None - - - 11.61 11.28 11.32 - 0.53 - 4.54 17499728.52 TD Securities Menno Hulshof -1 1 0 0 0
2026-03-05 08:14:46 AEP American Electric None None None raised 137.00 153.00 11.7% 130.98 132.11 131.00 16.8% 2.58 8.54 1.97 414060609.82 Evercore ISI 0 0 0 1 0
2026-03-05 08:15:41 AROC Archrock None None None raised 35.00 42.00 20.0% 35.70 35.29 34.99 20.0% 1.17 6.00 3.28 48259735.91 Evercore ISI 0 0 0 1 0
2026-03-05 08:15:58 CNP CenterPoint Energy None None None raised 42.00 44.00 4.8% 43.25 43.65 43.95 0.1% 0.81 0.06 1.87 218584271.07 Evercore ISI 0 0 0 1 0
2026-03-05 08:16:18 CWEN Clearway Energy None None None raised 34.00 39.00 14.7% 37.11 37.64 37.64 3.6% 1.17 1.17 3.14 36854212.75 Evercore ISI 0 0 0 1 0
2026-03-05 08:16:38 ED Consolidated Edison None None None raised 106.00 117.00 10.4% 110.98 111.57 113.00 3.5% 2.40 1.66 2.17 227782153.44 Evercore ISI 0 0 0 1 0
2026-03-05 08:16:55 ETR Entergy None None None raised 101.00 107.00 5.9% 104.49 105.17 103.90 3.0% 2.08 1.49 1.99 253207498.75 Evercore ISI 0 0 0 1 0
2026-03-05 08:17:11 EXC Exelon None None None raised 55.00 58.00 5.5% 48.50 49.16 49.55 17.1% 0.95 8.88 1.96 366043502.92 Evercore ISI 0 0 0 1 0
2026-03-05 08:18:16 MEG Montrose Environmental None None None raised 33.00 37.00 12.1% 26.27 26.46 27.00 37.0% 1.57 6.38 5.96 9039493.36 Evercore ISI 0 0 0 1 0
2026-03-05 08:18:32 NI NiSource None None None raised 47.00 50.00 6.4% 46.66 46.69 47.00 6.4% 0.94 3.20 2.01 170715420.50 Evercore ISI 0 0 0 1 0
2026-03-05 08:18:48 PPL PPL Corp. None None None raised 43.00 44.00 2.3% 37.75 38.46 38.54 14.2% 0.84 6.53 2.21 311610444.82 Evercore ISI 0 0 0 1 0
2026-03-05 08:19:03 SRE Sempra Energy None None None raised 105.00 107.00 1.9% 92.48 93.03 92.26 16.0% 2.15 6.86 2.32 340005225.13 Evercore ISI 0 0 0 1 0
2026-03-05 08:29:57 CLMT Calumet None None None raised 19.00 25.00 31.6% 30.48 30.45 30.65 -18.4% 1.56 -3.63 5.10 28750821.38 TD Cowen 0 0 0 1 0
2026-03-05 08:30:01 BBWI Bath None None None raised 22.00 23.00 4.5% 21.88 20.82 21.12 8.9% 1.26 1.49 5.78 118142694.50 Deutsche Bank 0 0 0 1 0
2026-03-05 08:32:00 TKO TKO Group None None None raised 240.00 260.00 8.3% 209.84 203.66 202.20 28.6% 8.25 7.00 3.93 205687956.38 Roth Capital 0 0 0 1 0
2026-03-05 08:32:08 RTX RTX None None None raised 235.00 240.00 2.1% 204.01 208.90 212.75 12.8% 5.94 4.59 2.91 1160047779.20 Deutsche Bank 0 0 0 1 0
2026-03-05 08:32:58 AVGO Broadcom None None None raised 450.00 500.00 11.1% 328.17 340.29 330.87 51.1% 13.91 12.16 4.24 10691619490.89 Rosenblatt 0 0 0 1 0
2026-03-05 08:33:24 DK Delek US None None None raised 28.00 44.00 57.1% 44.54 42.87 42.00 4.8% 2.49 0.80 5.58 49866859.12 TD Cowen 0 0 0 1 0
2026-03-05 08:34:17 FANG Diamondback Energy None None None raised 190.00 195.00 2.6% 182.00 181.34 181.95 7.2% 6.44 2.03 3.54 357929252.18 TD Cowen 0 0 0 1 0
2026-03-05 08:34:55 JAZZ Jazz Pharmaceuticals None None None raised 225.00 226.00 0.4% 176.67 181.46 182.22 24.0% 6.27 6.99 3.55 178556271.02 Deutsche Bank 0 0 0 1 0
2026-03-05 08:34:57 RGA Reinsurance Group None None None raised 205.00 215.00 4.9% 205.61 206.21 207.17 3.8% 5.66 1.38 2.75 90401469.18 TD Cowen 0 0 0 1 0
2026-03-05 08:40:37 AAPL Apple None None None raised 267.00 268.00 0.4% 258.74 256.35 256.65 4.4% 6.27 1.81 2.42 12652116205.36 Rosenblatt 0 0 0 1 0
2026-03-05 08:41:09 NEXN Nexxen None None None raised 15.00 16.00 6.7% 7.37 7.28 7.46 114.5% 0.31 27.33 4.24 2315221.36 Rosenblatt 0 0 0 1 0
2026-03-05 08:45:13 AEHR Aehr Test Systems None None None raised 29.00 50.00 72.4% 38.93 38.40 35.51 40.8% 4.34 3.34 11.14 38538669.50 Lake Street 0 0 0 1 0
2026-03-05 08:46:38 BW Babcock None None None raised 9.00 25.00 177.8% 12.98 13.66 13.00 92.3% 1.07 11.26 8.21 28446720.92 Lake Street 0 0 0 1 0
2026-03-05 08:50:09 RVPH Reviva Pharmaceuticals downgraded Buy after Reviva announced a 1-for-20 reverse stock split Hold None - - - 0.21 0.18 0.18 - 0.02 - 9.57 1820010.98 D. Boral Capital -1 0 0 0 0
2026-03-05 08:50:46 AVGO Broadcom None None None raised 375.00 425.00 13.3% 328.17 340.29 330.87 28.5% 13.91 6.77 4.24 10691619490.89 Argus 0 0 0 1 0
2026-03-05 08:51:56 AR Antero Resources upgraded Hold Buy None - 44.00 - 39.62 39.13 39.60 11.1% 1.49 2.94 3.77 203208115.59 Benchmark 1 0 1 0 0
2026-03-05 08:53:01 FANG Diamondback Energy downgraded Buy Hold None - - - 182.00 181.34 181.95 - 6.44 - 3.54 357929252.18 Benchmark -1 1 0 0 0
2026-03-05 08:54:26 PR Permian Resources downgraded Buy Hold None - - - 19.02 19.05 19.09 - 0.65 - 3.40 175691663.81 Benchmark -1 1 0 0 0
2026-03-05 08:55:36 TALO Talos Energy downgraded Buy Hold None - - - 13.49 13.27 13.30 - 0.75 - 5.59 24708116.31 Benchmark Subash Chandra -1 1 0 0 0
2026-03-05 08:56:34 APA APA Corp. None None None raised 33.00 40.00 21.2% 32.89 32.78 32.88 21.7% 1.47 4.84 4.47 172781880.01 Benchmark 0 0 0 1 0
2026-03-05 08:57:15 EXE Expand Energy None None None raised 112.00 124.00 10.7% 107.95 107.83 107.04 15.8% 3.98 4.26 3.69 376301956.35 Benchmark 0 0 0 1 0
2026-03-05 08:58:11 TCRX TScan Therapeutics None None None raised 4.00 5.00 25.0% 1.14 1.11 1.09 358.7% 0.08 47.50 7.22 574443.14 Wedbush 0 0 0 1 0
2026-03-05 09:02:49 SEI Solaris Energy initiated None Buy initiated - 60.00 - 48.50 49.60 48.21 24.5% 4.24 2.78 8.75 143390523.56 GLJ Research Austin Wang 0 0 1 0 0
2026-03-05 09:03:22 AMR Alpha Metallurgical None None None raised 203.00 207.00 2.0% 167.39 167.95 168.64 22.7% 9.36 4.10 5.59 55897548.37 B. Riley 0 0 0 1 0
2026-03-05 09:04:40 POWL Powell initiated None Hold initiated - 450.00 - 483.25 493.00 486.65 -7.5% 28.94 -1.27 5.99 113786514.08 GLJ Research 0 0 0 0 0
2026-03-05 09:09:31 DY Dycom None None None raised 420.00 485.00 15.5% 357.24 363.42 355.00 36.6% 20.38 6.38 5.71 167788606.11 B. Riley 0 0 0 1 0
2026-03-05 09:14:38 GEV GE Vernova initiated None Buy None - - - 792.97 812.24 786.80 - 35.85 - 4.52 2248748556.71 Erste Group 0 0 1 0 0
2026-03-05 09:14:47 AMAT Applied Materials initiated None Hold None - - - 329.52 334.70 325.00 - 15.58 - 4.73 2357288667.60 Erste Group 0 0 0 0 0
2026-03-05 09:14:58 FE FirstEnergy None None None raised 49.00 52.00 6.1% 50.03 50.84 51.38 1.2% 0.95 0.65 1.90 217916495.04 BofA 0 0 0 1 0
2026-03-05 09:15:01 RYAM Rayonier Advanced Materials None None None raised 9.00 14.00 55.6% 10.03 10.08 10.02 39.7% 0.82 4.84 8.20 7647091.24 RBC Capital 0 0 0 1 0
2026-03-05 09:17:14 BTE Baytex Energy downgraded Outperform Market Perform None - - - 4.04 3.97 4.00 - 0.18 - 4.46 61173605.11 Raymond James -1 1 0 0 0
2026-03-05 09:17:33 ORN Orion Group None None None raised 15.50 17.00 9.7% 11.78 11.87 11.75 44.7% 0.85 6.17 7.23 4068412.00 B. Riley 0 0 0 1 0
2026-03-05 09:19:48 CYD China Yuchai None None None raised 28.00 45.00 60.7% 40.13 41.58 42.09 6.9% 3.59 0.81 8.95 8499431.09 Greenridge 0 0 0 1 0
2026-03-05 09:22:04 MFA MFA Financial None None None raised 10.00 11.00 10.0% 10.06 10.14 10.14 8.5% 0.24 3.65 2.34 13259122.98 RBC Capital 0 0 0 1 0
2026-03-05 09:25:23 ASML ASML None None None raised 1868.00 1886.00 1.0% 1293.86 1327.13 1293.50 45.8% 54.15 10.94 4.19 2207065794.62 BofA 0 0 0 1 0
2026-03-05 09:27:35 AVGO Broadcom None None None raised 340.00 360.00 5.9% 328.17 340.29 330.87 8.8% 13.91 2.09 4.24 10691619490.89 RBC Capital 0 0 0 1 0
2026-03-05 09:28:46 APA APA Corp. None None None raised 26.00 29.00 11.5% 32.89 32.78 32.88 -11.8% 1.47 -2.64 4.47 172781880.01 RBC Capital 0 0 0 1 0
2026-03-05 09:36:36 BBWI Bath None None None raised 23.00 25.00 8.7% 21.88 20.82 21.12 18.4% 1.26 3.07 5.78 118142694.50 Telsey Advisory 0 0 0 1 0
2026-03-05 09:38:38 OHI Omega Healthcare None None None raised 46.00 48.00 4.3% 46.96 47.58 47.16 1.8% 0.86 0.98 1.83 87708694.73 Truist 0 0 0 1 0
2026-03-05 09:40:14 SGI Somnigroup None None None raised 105.00 115.00 9.5% 81.02 80.21 80.73 42.5% 3.71 9.24 4.58 153639844.73 Truist 0 0 0 1 0
2026-03-05 09:45:40 LNG Cheniere Energy None None None raised 266.00 285.00 7.1% 252.50 257.89 255.39 11.6% 8.24 3.59 3.26 449828670.27 Scotiabank 0 0 0 1 0
2026-03-05 09:48:18 KNTK Kinetik Holdings None None None raised 48.00 49.00 2.1% 45.80 45.60 45.75 7.1% 2.25 1.44 4.92 55425383.31 Scotiabank 0 0 0 1 0
2026-03-05 10:00:58 REAX Real Brokerage downgraded Outperform Neutral None - 3.00 - 2.54 2.55 2.54 18.1% 0.19 2.42 7.51 5926703.24 Zelman -1 1 0 0 0
2026-03-05 10:14:05 SSL Sasol downgraded Buy Neutral None - - - 9.10 9.21 9.04 - 0.50 - 5.51 13246968.14 UBS -1 1 0 0 0
2026-03-05 10:31:27 NVDA Nvidia None None None raised 350.00 360.00 2.9% 179.84 181.75 178.03 102.2% 6.05 30.07 3.36 32313436993.81 Tigress Financial 0 0 0 1 0
2026-03-05 10:39:10 TBPH Theravance Biopharma downgraded Outperform after the company recently announced that the Phase 3 CYPRESS study did not meet its primary endpoint and it will wind down the ampreloxetine program Perform None - - - 13.28 13.34 13.59 - 1.22 - 9.22 10072821.24 Oppenheimer -1 1 0 0 0
2026-03-05 11:02:42 LXRX Lexicon None None None raised 4.00 6.00 50.0% 1.64 1.75 1.69 255.0% 0.13 33.71 7.80 3615795.47 H.C. Wainwright 0 0 0 1 0
2026-03-05 12:23:28 PDYN Palladyne AI None None None raised 11.00 14.00 27.3% 9.20 9.10 8.50 64.7% 0.76 7.26 8.23 30524641.07 Alliance Global 0 0 0 1 0
2026-03-05 13:41:49 CIEN Ciena None None None raised 250.00 320.00 28.0% 294.81 300.62 292.48 9.4% 24.47 1.12 8.30 879088462.10 Raymond James 0 0 0 1 0
2026-03-05 13:44:20 EPR EPR Properties None None None raised 65.00 65.50 0.8% 57.18 57.66 57.35 14.2% 1.47 5.55 2.57 43682478.73 Stifel 0 0 0 1 0
2026-03-05 14:42:42 TTD Trade Desk upgraded Underweight Overweight None - 40.00 - 29.10 28.98 29.24 36.8% 1.93 5.57 6.64 516395210.88 Huber Research 1 -1 1 0 0
2026-03-05 15:05:00 AMBQ Ambiq Micro None None None raised 32.00 35.00 9.4% 29.50 29.28 28.45 23.0% 1.76 3.72 5.96 7482003.16 BofA 0 0 0 1 0
2026-03-05 15:09:04 CIEN Ciena None None None raised 280.00 320.00 14.3% 294.81 300.62 292.48 9.4% 24.47 1.12 8.30 879088462.10 Stifel 0 0 0 1 0
2026-03-05 15:27:29 PLD Prologis resumed None Buy None - - - 135.78 133.56 134.53 - 2.88 - 2.12 448953004.81 Citi 0 0 1 0 0
2026-03-05 16:13:56 NFLX Netflix upgraded Hold Buy None - 115.00 - 99.38 98.46 98.41 16.9% 3.58 4.63 3.60 4483788160.57 CFRA 1 0 1 0 0
2026-03-05 16:17:37 ZTS Zoetis downgraded Buy Hold None - 131.00 - 121.02 120.66 121.20 8.1% 3.67 2.67 3.03 625685387.71 Nephron Research Thomas DeBourcy -1 1 0 0 0
2026-03-05 16:25:21 AVGO What You Missed On Wall Street On Thursday None None None None - - - 328.17 340.29 330.87 - 13.91 - 4.24 10691619490.89 Baird David Rescott 0 0 0 0 0
2026-03-05 16:25:50 PRCT Procept BioRobotics initiated None Neutral initiated - 30.00 - 24.06 23.66 24.19 24.0% 2.19 2.65 9.10 43501202.83 Baird David Rescott 0 0 0 0 0
2026-03-05 17:15:10 ERAS Erasca None None None raised 11.00 20.00 81.8% 15.54 15.31 15.60 28.2% 0.89 4.95 5.72 46967433.63 Clear Street 0 0 0 1 0
2026-03-05 17:38:21 BROS Dutch Bros initiated None Buy initiated - 67.00 - 53.12 51.25 51.31 30.6% 2.83 5.55 5.32 263777908.03 DA Davidson 0 0 1 0 0
2026-03-05 17:41:21 EAT Brinker initiated None Neutral initiated - 155.00 - 136.20 133.51 134.05 15.6% 7.24 2.90 5.31 185794370.81 DA Davidson Matt Curtis 0 0 0 0 0
2026-03-05 17:41:26 FWRG DA Davidson initiated None Buy initiated - 17.00 - 12.78 12.86 12.93 31.5% 0.89 4.58 6.95 23791260.44 DA Davidson 0 0 1 0 0
2026-03-05 17:43:31 WING DA Davidson initiated None Buy initiated - 330.00 - 237.31 228.36 229.00 44.1% 19.78 5.11 8.33 208589659.76 DA Davidson 0 0 1 0 0
2026-03-05 17:43:38 KRUS Kura Sushi initiated None Buy initiated - 90.00 - 63.47 57.50 57.66 56.1% 4.15 7.79 6.54 19027994.57 DA Davidson Matt Curtis 0 0 1 0 0
2026-03-05 17:46:04 SBUX DA Davidson initiated None Neutral initiated - 97.00 - 97.07 98.34 98.87 -1.9% 2.44 -0.76 2.52 853200996.25 DA Davidson 0 0 0 0 0
2026-03-05 17:47:25 LOCO El Pollo Loco initiated None Neutral initiated - 11.00 - 11.01 10.90 10.82 1.7% 0.29 0.62 2.62 2241549.68 DA Davidson 0 0 0 0 0
2026-03-05 17:48:12 SG Sweetgreen initiated None Neutral initiated - 5.50 - 5.57 5.51 5.60 -1.8% 0.45 -0.22 8.09 28370923.16 DA Davidson Matt Curtis 0 0 0 0 0
2026-03-05 17:48:52 PTLO DA Davidson initiated None Neutral initiated - 5.50 - 5.00 5.03 5.08 8.3% 0.30 1.41 5.95 11025321.97 DA Davidson 0 0 0 0 0
2026-03-05 17:51:45 CAVA Cava Group initiated None Neutral initiated - 80.00 - 76.66 78.41 78.55 1.8% 5.21 0.28 6.80 249320388.87 DA Davidson 0 0 0 0 0
2026-03-05 17:52:03 BJRI BJ's Restaurants initiated None Neutral initiated - 38.00 - 35.29 35.27 35.18 8.0% 1.94 1.46 5.49 15884585.59 DA Davidson Matt Curtis 0 0 0 0 0
2026-03-05 17:56:28 BRCB DA Davidson initiated None Buy initiated - 21.00 - 16.77 16.62 16.96 23.8% 1.21 3.33 7.24 10270819.37 DA Davidson 0 0 1 0 0
2026-03-05 17:56:57 SHAK Shake Shack initiated None Buy initiated - 125.00 - 96.81 93.58 93.14 34.2% 5.38 5.92 5.55 145380034.02 DA Davidson 0 0 1 0 0
2026-03-05 17:57:00 CMG Chipotle initiated None Buy initiated - 51.00 - 36.93 35.49 35.32 44.4% 1.28 12.20 3.48 664535560.03 DA Davidson Matt Curtis 0 0 1 0 0
2026-03-05 18:44:06 EHAB Enhabit downgraded Buy Hold None - 13.80 - 13.60 13.62 13.61 1.4% 0.30 0.63 2.23 13160634.82 TD Cowen -1 1 0 0 0
2026-03-06 04:26:56 NRG NRG Energy reinstated None Buy None - - - 158.79 157.79 154.90 - 8.50 - 5.35 372183933.90 Goldman Sachs 0 0 1 0 0
2026-03-06 04:40:31 FA First Advantage upgraded Equal Weight Overweight raised 14.00 15.00 7.1% 12.37 12.03 12.06 24.4% 0.76 3.89 6.12 11857837.37 Barclays 1 0 1 1 0
2026-03-06 04:44:01 KRMN Karman upgraded Neutral Overweight raised 110.00 127.00 15.5% 98.80 104.09 102.60 23.8% 6.91 3.53 6.99 190325851.87 Piper Sandler 1 0 1 1 0
2026-03-06 04:44:33 MRVL Marvell upgraded Neutral Outperform None - 110.00 - 84.71 92.76 87.48 25.7% 4.27 5.28 5.04 1292068228.98 KGI Securities Leon Chen 1 0 1 0 0
2026-03-06 04:54:11 UNP Union Pacific upgraded Neutral Outperform raised 239.00 311.00 30.1% 259.90 255.55 253.80 22.5% 5.32 10.75 2.05 808155706.50 Baird 1 0 1 1 10
2026-03-06 05:10:22 DOW Dow Inc. upgraded Neutral Overweight raised 26.00 40.00 53.8% 35.00 33.94 33.15 20.7% 1.48 4.63 4.23 350601600.15 JPMorgan 1 0 1 1 10
2026-03-06 05:11:22 DKL Delek Logistics downgraded Buy Neutral raised 47.00 52.00 10.6% 53.07 52.88 52.20 -0.4% 1.86 -0.11 3.50 3177525.04 Citi Douglas Irwin -1 1 0 1 0
2026-03-06 05:13:57 NSC Norfolk Southern None None None raised 288.00 315.00 9.4% 308.00 304.41 302.84 4.0% 5.61 2.17 1.82 369180040.50 Baird 0 0 0 1 0
2026-03-06 05:15:17 BRLT Brilliant Earth downgraded Overweight Sector Weight None - - - 1.42 1.32 1.37 - 0.14 - 9.53 127660.80 KeyBanc Ashley Owens last night -1 1 0 0 0
2026-03-06 05:17:19 PRCT Procept BioRobotics initiated None Neutral initiated - 30.00 - 24.06 23.66 24.19 24.0% 2.19 2.65 9.10 43501202.83 Baird last night 0 0 0 0 0
2026-03-06 05:19:05 OKTA Okta upgraded Market Perform Outperform raised 83.00 97.00 16.9% 79.71 80.65 80.80 20.1% 4.49 3.61 5.64 252013619.89 BMO Capital 1 0 1 1 0
2026-03-06 05:19:47 ICE IntercontinentalExchange upgraded Hold Buy None - - - 164.05 165.51 166.18 - 3.94 - 2.40 615199853.66 Deutsche Bank Brian Bedell 1 0 1 0 0
2026-03-06 05:22:12 TME Tencent Music upgraded Hold Buy None - 17.40 - 13.65 13.67 13.58 28.1% 0.52 7.40 3.78 93193089.09 86 Research 1 0 1 0 0
2026-03-06 05:23:38 UNF UniFirst upgraded Underweight Equal Weight None - 250.00 - 264.25 258.21 259.49 -3.7% 7.81 -1.21 2.96 48198683.76 Barclays 1 -1 0 0 0
2026-03-06 05:23:59 ADT ADT Inc. downgraded Equal Weight Underweight None - 7.00 - 6.64 6.57 6.55 6.9% 0.29 1.57 4.33 73920115.78 Barclays Manav Patnaik -1 0 -1 0 0
2026-03-06 05:39:37 SUI Sun Communities None None None raised 144.00 148.00 2.8% 135.64 136.78 133.98 10.5% 2.79 5.03 2.06 105188437.95 Barclays 0 0 0 1 0
2026-03-06 05:43:25 GHRS GH Research None None None raised 39.00 42.00 7.7% 15.26 15.88 16.25 158.5% 0.93 27.69 6.09 5752044.06 Citizens 0 0 0 1 0
2026-03-06 05:43:34 BSY Bentley Systems None None None raised 47.00 49.00 4.3% 39.58 39.70 40.15 22.0% 1.55 5.72 3.91 110280459.69 Barclays 0 0 0 1 0
2026-03-06 05:44:24 BURL Burlington Stores None None None raised 335.00 365.00 9.0% 317.33 306.30 304.76 19.8% 13.41 4.49 4.22 245536366.26 Barclays 0 0 0 1 0
2026-03-06 05:45:04 CIEN Ciena None None None raised 279.00 372.00 33.3% 294.81 300.62 292.48 27.2% 24.47 3.25 8.30 879088462.10 Barclays 0 0 0 1 0
2026-03-06 05:45:32 FAST Fastenal None None None raised 43.00 44.00 2.3% 46.45 46.41 46.43 -5.2% 1.18 -2.06 2.54 369763237.76 Barclays 0 0 0 1 0
2026-03-06 05:46:15 ITRN Ituran None None None raised 50.00 55.00 10.0% 50.00 49.74 49.72 10.6% 1.70 3.10 3.41 4867965.71 Barclays 0 0 0 1 0
2026-03-06 05:46:44 KVUE Kenvue None None None raised 18.00 19.00 5.6% 18.09 18.31 18.20 4.4% 0.38 2.11 2.10 782624031.23 Barclays 0 0 0 1 0
2026-03-06 05:47:55 LFST LifeStance None None None raised 8.00 9.00 12.5% 7.00 6.95 6.95 29.5% 0.35 5.86 5.00 16335859.68 Barclays 0 0 0 1 0
2026-03-06 05:49:40 OMDA Omada Health None None None raised 17.00 18.00 5.9% 13.60 13.80 14.16 27.1% 0.90 4.25 6.65 17009252.25 Barclays 0 0 0 1 0
2026-03-06 05:50:17 OKE Oneok None None None raised 76.00 82.00 7.9% 86.30 86.27 86.41 -5.1% 2.79 -1.58 3.24 351165628.60 Barclays 0 0 0 1 0
