📈 StockRockets 🚀
time ticker name disposition rating prior rating current pt disposition pt prior pt current pt % open close price upside ATR ATR upside ATR% ADDV analyst analyst name d num rating prior num rating current num pt d num score
2026-09-01 04:29:52 LTGO Latigo Biotherapeutics initiated NaN Buy initiated - 73.00 - 22.50 22.24 22.26 227.9% 1.71 29.59 7.62 7956107.94 Goldman Sachs NaN 0 0 1 0 0
2026-09-01 04:36:51 HOOD Robinhood upgraded Equal Weight Overweight raised 124.00 150.00 21.0% 105.34 104.20 103.90 44.4% 6.08 7.59 5.77 2435754490.85 Morgan Stanley Michael Cyprys 1 0 1 1 0
2026-09-01 04:38:05 TRP TC Energy upgraded Hold Buy NaN - - - 63.37 62.66 63.14 - 1.49 - 2.36 150316120.17 Jefferies NaN 1 0 1 0 0
2026-09-01 04:40:03 ADSK Autodesk kept Buy Buy lowered 335.00 333.00 -0.6% 253.48 249.38 247.69 34.4% 10.52 8.11 4.15 544913541.22 Berenberg Nay Soe Naing 0 1 1 -1 0
2026-09-01 05:07:04 PK Park Hotels upgraded Market Perform Outperform raised 14.00 18.00 28.6% 15.53 15.35 15.22 18.3% 0.37 7.54 2.37 69983428.14 BMO Capital NaN 1 0 1 1 0
2026-09-01 05:08:41 XHR Xenia Hotels downgraded Outperform Market Perform lowered 22.00 20.50 -6.8% 18.25 18.34 18.29 12.1% 0.40 5.54 2.18 15876200.71 BMO Capital Ari Klein -1 1 0 -1 0
2026-09-01 05:09:57 TXG nan initiated NaN Sector Perform initiated - 70.00 - 61.79 61.52 59.98 16.7% 3.71 2.70 6.01 143029476.06 RBC Capital NaN 0 0 0 0 0
2026-09-01 05:11:34 MTD Mettler-Toledo initiated NaN Sector Perform initiated - 1515.00 - 1410.75 1376.77 1375.96 10.1% 38.28 3.63 2.71 245212097.33 RBC Capital NaN 0 0 0 0 0
2026-09-01 05:12:52 RVTY Revvity initiated NaN Sector Perform initiated - 135.00 - 127.46 126.63 126.59 6.6% 4.13 2.03 3.24 162994339.77 RBC Capital Dan Leonard 0 0 0 0 0
2026-09-01 05:15:41 TEM Tempus AI upgraded Neutral Overweight raised 56.00 76.00 35.7% 65.56 62.55 62.28 22.0% 5.18 2.65 7.90 363731228.72 Piper Sandler NaN 1 0 1 1 0
2026-09-01 05:17:07 MYGN Myriad Genetics downgraded Overweight Underweight lowered 5.45 2.00 -63.3% 2.95 3.02 3.18 -37.1% 0.19 -6.15 6.50 7527092.10 Piper Sandler double NaN -1 1 -1 -1 0
2026-09-01 05:19:02 CAPR Capricor Therapeutics upgraded Neutral Overweight raised 2.00 25.00 1150.0% 10.77 10.38 10.01 149.8% 1.43 10.51 13.25 54448812.29 Piper Sandler Edward Tenthoff 1 0 1 1 0
2026-09-01 05:20:21 IBKR Interactive Brokers downgraded Buy Neutral raised 50.00 102.00 104.0% 94.62 91.62 90.38 12.9% 3.18 3.66 3.36 414631378.92 UBS NaN -1 1 0 1 0
2026-09-01 05:21:55 ASMB Assembly Biosciences initiated NaN Buy initiated - 52.00 - 34.12 34.67 34.80 49.4% 2.23 7.72 6.53 6611080.80 UBS NaN 0 0 1 0 0
2026-09-01 05:24:09 LTGO Latigo Biotherapeutics initiated NaN Buy initiated - 50.00 - 22.50 22.24 22.26 124.6% 1.71 16.18 7.62 7956107.94 Guggenheim Yatin Suneja 0 0 1 0 0
2026-09-01 05:27:10 BAH Booz Allen resumed NaN Hold NaN - - - 75.48 75.79 75.38 - 2.33 - 3.08 148880588.36 Jefferies NaN 0 0 0 0 0
2026-09-01 05:32:57 TDW Tidewater upgraded Neutral Buy NaN - 120.00 - 97.00 97.42 96.11 24.9% 3.17 7.54 3.27 53462281.12 BTIG Gregory Lewis 1 0 1 0 0
2026-09-01 05:36:20 LYG Lloyds Banking upgraded Neutral Buy NaN - - - 5.94 5.93 5.91 - 0.10 - 1.66 108623467.57 BofA NaN 1 0 1 0 0
2026-09-01 05:44:12 MIAX Miami International downgraded Overweight Equal Weight lowered 53.00 50.00 -5.7% 41.25 42.83 41.03 21.9% 1.90 4.73 4.60 76914851.77 Morgan Stanley NaN -1 1 0 -1 0
2026-09-01 05:48:09 PTGX Protagonist Therapeutics kept Overweight Overweight raised 153.00 180.00 17.6% 147.75 146.77 146.49 22.9% 6.05 5.54 4.10 87075873.44 Barclays Etzer Darout 0 1 1 1 0
2026-09-01 05:49:17 SAIL SailPoint kept Overweight Overweight raised 19.00 21.00 10.5% 20.25 19.54 19.25 9.1% 1.11 1.57 5.49 69130458.77 Barclays NaN 0 1 1 1 0
2026-09-01 05:52:06 EC Ecopetrol kept Neutral Neutral raised 14.50 16.50 13.8% 16.99 17.56 17.45 -5.4% 0.53 -1.80 3.11 39135229.32 JPMorgan NaN 0 0 0 1 0
2026-09-01 05:52:49 PAM Pampa Energia kept Neutral Neutral raised 101.50 105.00 3.4% 82.33 83.96 84.08 24.9% 2.23 9.38 2.71 14402755.97 JPMorgan Rodolfo Angele 0 0 0 1 0
2026-09-01 05:53:12 PBR Petrobras kept Overweight Overweight raised 23.00 24.00 4.3% 19.67 20.26 20.30 18.2% 0.57 6.49 2.90 280376861.01 JPMorgan NaN 0 1 1 1 0
2026-09-01 05:53:45 VIST Vista Energy kept Overweight Overweight raised 93.00 94.00 1.1% 73.09 74.72 74.90 25.5% 3.02 6.33 4.13 62562785.73 JPMorgan NaN 0 1 1 1 0
2026-09-01 05:54:11 YPF YPF kept Overweight Overweight raised 61.50 66.00 7.3% 52.23 52.34 52.46 25.8% 1.76 7.68 3.37 68059761.41 JPMorgan Rodolfo Angele 0 1 1 1 0
2026-09-01 06:02:39 LX LexinFintech downgraded Buy Neutral lowered 4.38 1.20 -72.6% 1.01 0.91 0.90 33.3% 0.08 3.70 8.03 3925423.52 Citi Judy Zhang -1 1 0 -1 0
2026-09-01 06:04:29 PATK Patrick Industries initiated NaN Buy initiated - 121.00 - 81.83 81.50 81.30 48.8% 2.51 15.81 3.07 51807347.24 Northcoast NaN 0 0 1 0 0
2026-09-01 06:05:07 UUUU Energy Fuels kept Buy Buy raised 29.00 29.25 0.9% 14.25 14.22 14.23 105.6% 0.93 16.14 6.53 119450540.18 H.C. Wainwright NaN 0 1 1 1 0
2026-09-01 06:07:08 BLSM BlossomHill Therapeutics initiated NaN Buy initiated - 35.00 - 18.60 18.46 18.99 84.3% 1.06 15.09 5.71 5063791.93 H.C. Wainwright Robert Burns 0 0 1 0 0
2026-09-01 06:08:24 RDVT Red Violet initiated NaN Buy initiated - 90.00 - 73.70 74.70 75.56 19.1% 2.79 5.18 3.78 14530641.75 Needham NaN 0 0 1 0 0
2026-09-01 06:09:48 TEAM Atlassian kept Buy Buy raised 170.00 225.00 32.4% 190.58 187.20 187.03 20.3% 9.24 4.11 4.85 538583996.13 Citi NaN 0 1 1 1 0
2026-09-01 06:11:59 ADBE Adobe kept Neutral Neutral raised 228.00 301.00 32.0% 288.26 287.36 285.26 5.5% 11.41 1.38 3.96 1434867174.65 Citi Tyler Radke 0 0 0 1 0
2026-09-01 06:13:39 SRE Sempra Energy upgraded Hold Buy lowered 101.00 97.00 -4.0% 82.96 83.27 84.30 15.1% 2.22 5.71 2.68 340998142.47 Jefferies NaN 1 0 1 -1 0
2026-09-01 06:16:19 SAIC SAIC kept Buy Buy raised 137.00 154.00 12.4% 127.01 126.67 126.40 21.8% 4.59 6.01 3.62 60398174.53 Stifel Jonathan Siegmann 0 1 1 1 0
2026-09-01 06:17:57 EXR Extra Space Storage kept Overweight Overweight lowered 158.00 157.00 -0.6% 141.08 139.44 140.12 12.0% 2.29 7.36 1.63 164788022.79 Wells Fargo NaN 0 1 1 -1 0
2026-09-01 06:18:06 COLB Columbia Banking upgraded Neutral Buy raised 33.00 36.00 9.1% 29.76 29.32 29.32 22.8% 0.59 11.29 1.99 90626506.37 DA Davidson Jeff Rulis 1 0 1 1 0
2026-09-01 06:18:22 SMA SmartStop Self Storage kept Equal Weight Equal Weight raised 33.00 35.00 6.1% 32.69 32.43 32.50 7.7% 0.84 2.97 2.57 23448174.24 Wells Fargo NaN 0 0 0 1 0
2026-09-01 06:21:52 LTGO Latigo Biotherapeutics initiated NaN Buy initiated - 50.00 - 22.50 22.24 22.26 124.6% 1.71 16.18 7.62 7956107.94 Jefferies NaN 0 0 1 0 0
2026-09-01 06:21:56 WK Workiva kept Outperform Outperform raised 74.00 95.00 28.4% 80.00 77.36 76.70 23.9% 3.39 5.40 4.24 50927251.41 Baird NaN 0 1 1 1 0
2026-09-01 06:23:22 DK Delek US kept Overweight Overweight raised 59.00 82.00 39.0% 76.98 72.17 73.20 12.0% 4.45 1.98 5.78 77796804.14 Wells Fargo Sam Margolin 0 1 1 1 0
2026-09-01 06:23:46 DINO HF Sinclair kept Equal Weight Equal Weight raised 67.00 93.00 38.8% 102.79 102.54 104.00 -10.6% 3.74 -2.94 3.64 214370715.30 Wells Fargo NaN 0 0 0 1 0
2026-09-01 06:24:06 MPC Marathon Petroleum kept Overweight Overweight raised 359.00 400.00 11.4% 380.78 377.61 383.22 4.4% 9.81 1.71 2.58 705921775.51 Wells Fargo NaN 0 1 1 1 0
2026-09-01 06:24:07 PCG PG&E downgraded Buy Neutral lowered 24.00 13.00 -45.8% 13.30 13.39 14.02 -7.3% 0.91 -1.12 6.86 420740510.76 BofA Ross Fowler -1 1 0 -1 0
2026-09-01 06:24:34 PSX Phillips kept Overweight Overweight raised 239.00 335.00 40.2% 251.66 249.10 251.58 33.2% 6.80 12.26 2.70 532472053.33 Wells Fargo NaN 0 1 1 1 0
2026-09-01 06:24:52 VLO Valero kept Overweight Overweight raised 356.00 389.00 9.3% 363.92 359.93 362.23 7.4% 10.01 2.68 2.75 810138387.43 Wells Fargo NaN 0 1 1 1 0
2026-09-01 06:25:25 EIX BofA downgraded Buy Neutral lowered 81.00 51.00 -37.0% 54.01 55.25 58.75 -13.2% 3.64 -2.13 6.75 228738998.16 BofA Ross Fowler -1 1 0 -1 0
2026-09-01 06:26:17 CTRE CareTrust REIT kept Overweight Overweight lowered 47.00 44.00 -6.4% 39.16 39.56 39.93 10.2% 0.73 5.58 1.86 105421604.79 Wells Fargo NaN 0 1 1 -1 0
2026-09-01 06:26:38 HR Healthcare Realty Trust kept Equal Weight Equal Weight lowered 21.00 20.00 -4.8% 19.09 19.44 19.50 2.6% 0.27 1.84 1.42 76114896.84 Wells Fargo NaN 0 0 0 -1 0
2026-09-01 06:26:57 JAN Janus Living kept Overweight Overweight raised 33.00 35.00 6.1% 29.97 30.95 30.90 13.3% 0.78 5.25 2.60 50504960.25 Wells Fargo John Kilichowski 0 1 1 1 0
2026-09-01 06:27:20 LTC LTC Properties kept Equal Weight Equal Weight raised 40.00 42.00 5.0% 40.49 41.22 41.40 1.4% 0.81 0.74 2.01 21885960.13 Wells Fargo NaN 0 0 0 1 0
2026-09-01 06:28:01 MPT Medical Properties Trust kept Underweight Underweight lowered 5.00 3.80 -24.0% 3.93 4.05 4.03 -5.7% 0.13 -1.82 3.23 29841363.86 Wells Fargo NaN 0 -1 -1 -1 0
2026-09-01 06:28:21 NHI National Health Investors kept Equal Weight Equal Weight lowered 79.00 78.00 -1.3% 71.00 72.06 72.27 7.9% 1.36 4.22 1.91 42227995.06 Wells Fargo NaN 0 0 0 -1 0
2026-09-01 06:28:44 NHP National Healthcare Properties kept Overweight Overweight raised 17.00 19.00 11.8% 16.07 15.89 16.03 18.5% 0.66 4.50 4.11 11874570.95 Wells Fargo NaN 0 1 1 1 0
2026-09-01 06:28:59 TKR Timken upgraded Neutral Buy raised 129.00 135.00 4.7% 120.94 119.62 119.09 13.4% 3.41 4.66 2.82 129259406.48 BofA Michael Feniger 1 0 1 1 0
2026-09-01 06:29:01 OHI Omega Healthcare kept Equal Weight Equal Weight lowered 49.00 48.00 -2.0% 45.99 46.81 46.79 2.6% 0.77 1.57 1.67 95009940.60 Wells Fargo NaN 0 0 0 -1 0
2026-09-01 06:29:31 VTR Ventas kept Overweight Overweight raised 96.00 104.00 8.3% 92.01 92.90 92.07 13.0% 1.94 6.14 2.11 319983131.25 Wells Fargo NaN 0 1 1 1 0
2026-09-01 06:29:53 WELL Welltower kept Overweight Overweight raised 237.00 266.00 12.2% 238.05 242.26 240.42 10.6% 4.31 5.94 1.81 727075070.99 Wells Fargo John Kilichowski 0 1 1 1 0
2026-09-01 06:30:16 EGP EastGroup Properties kept Overweight Overweight raised 221.00 232.00 5.0% 200.33 199.96 200.07 16.0% 2.78 11.47 1.39 86875831.83 Wells Fargo NaN 0 1 1 1 0
2026-09-01 06:30:34 FR First Industrial Realty kept Equal Weight Equal Weight raised 61.00 66.00 8.2% 61.84 62.28 61.60 7.1% 0.98 4.48 1.59 68247041.33 Wells Fargo NaN 0 0 0 1 0
2026-09-01 06:30:53 LPLA LPL Financial initiated NaN Hold initiated - 389.00 - 369.40 358.17 357.63 8.8% 9.86 3.18 2.67 260206135.76 Truist David Smith 0 0 0 0 0
2026-09-01 06:31:34 PLD Prologis kept Overweight Overweight lowered 167.00 166.00 -0.6% 139.47 139.16 139.00 19.4% 1.68 16.04 1.21 603876248.59 Wells Fargo NaN 0 1 1 -1 0
2026-09-01 06:31:55 REXR Rexford Industrial kept Overweight Overweight lowered 44.00 43.00 -2.3% 37.01 37.05 37.06 16.0% 0.63 9.43 1.70 94539967.09 Wells Fargo Blaine Heck 0 1 1 -1 0
2026-09-01 06:32:16 STAG Stag Industrial kept Equal Weight Equal Weight lowered 40.00 38.00 -5.0% 37.25 37.51 38.00 0.0% 0.46 0.00 1.23 60311209.34 Wells Fargo NaN 0 0 0 -1 0
2026-09-01 06:32:35 TRNO Terreno Realty kept Equal Weight Equal Weight raised 64.00 70.00 9.4% 66.53 66.43 66.45 5.3% 1.02 3.47 1.54 58206802.07 Wells Fargo NaN 0 0 0 1 0
2026-09-01 06:32:43 RJF Raymond James initiated NaN Hold initiated - 188.00 - 176.28 172.95 173.50 8.4% 3.93 3.69 2.23 208972304.84 Truist David Smith 0 0 0 0 0
2026-09-01 06:32:54 CPT Camden Property kept Equal Weight Equal Weight lowered 113.00 110.00 -2.7% 106.10 105.76 105.96 3.8% 1.64 2.46 1.55 114292579.88 Wells Fargo NaN 0 0 0 -1 0
2026-09-01 06:33:19 CSR Centerspace kept Equal Weight Equal Weight lowered 60.00 57.00 -5.0% 52.99 52.20 52.39 8.8% 1.13 4.09 2.13 9220486.74 Wells Fargo NaN 0 0 0 -1 0
2026-09-01 06:33:48 MAA MAA kept Overweight Overweight lowered 148.00 146.00 -1.4% 129.00 128.68 128.40 13.7% 2.22 7.91 1.72 135585841.78 Wells Fargo James Feldman 0 1 1 -1 0
2026-09-01 06:34:07 UDR UDR kept Overweight Overweight lowered 44.00 43.00 -2.3% 36.90 36.71 36.87 16.6% 0.57 10.83 1.53 133405967.05 Wells Fargo NaN 0 1 1 -1 0
2026-09-01 06:34:29 GLPI Gaming kept Equal Weight Equal Weight lowered 45.00 43.00 -4.4% 42.37 41.83 41.80 2.9% 0.80 1.49 1.90 127012574.83 Wells Fargo NaN 0 0 0 -1 0
2026-09-01 06:34:52 NNN NNN REIT kept Equal Weight Equal Weight lowered 49.00 47.00 -4.1% 45.44 45.15 45.24 3.9% 0.65 2.70 1.43 71183334.68 Wells Fargo John Kilichowski 0 0 0 -1 0
2026-09-01 06:35:14 O Realty Income kept Equal Weight Equal Weight lowered 65.00 64.00 -1.5% 61.49 61.08 61.35 4.3% 0.68 3.89 1.11 349963079.39 Wells Fargo NaN 0 0 0 -1 0
2026-09-01 06:35:36 VICI VICI Properties kept Equal Weight Equal Weight lowered 27.00 26.00 -3.7% 25.66 25.48 25.58 1.6% 0.39 1.08 1.52 254604369.16 Wells Fargo NaN 0 0 0 -1 0
2026-09-01 06:35:38 KR Citi kept Neutral Neutral lowered 61.00 57.00 -6.6% 56.77 58.15 57.94 -1.6% 1.29 -0.73 2.27 443026060.10 Citi Paul Lejuez 0 0 0 -1 0
2026-09-01 06:35:57 BXP BXP kept Overweight Overweight raised 77.00 82.00 6.5% 67.78 67.15 67.06 22.3% 1.73 8.65 2.55 94529208.75 Wells Fargo NaN 0 1 1 1 0
2026-09-01 06:36:17 CDP COPT Defense Properties kept Overweight Overweight raised 36.00 41.00 13.9% 36.14 35.62 35.52 15.4% 0.79 6.91 2.20 34120251.43 Wells Fargo NaN 0 1 1 1 0
2026-09-01 06:36:42 ESRT Empire State Realty kept Underweight Underweight lowered 6.00 5.00 -16.7% 4.47 4.39 4.47 11.9% 0.14 3.69 3.21 11508047.01 Wells Fargo Blaine Heck 0 -1 -1 -1 0
2026-09-01 06:37:02 HIW Highwoods Properties kept Equal Weight Equal Weight raised 26.00 32.00 23.1% 30.67 30.31 30.40 5.3% 0.55 2.89 1.80 50262530.92 Wells Fargo NaN 0 0 0 1 0
2026-09-01 06:37:24 HPP Hudson Pacific kept Overweight Overweight raised 14.00 17.00 21.4% 12.69 12.97 12.79 32.9% 0.75 5.64 5.88 12410268.37 Wells Fargo NaN 0 1 1 1 0
2026-09-01 06:37:49 KRC Kilroy Realty kept Equal Weight Equal Weight raised 33.00 38.00 15.2% 36.25 36.06 36.22 4.9% 0.76 2.33 2.11 51236613.18 Wells Fargo Blaine Heck 0 0 0 1 0
2026-09-01 06:38:18 SLG SL Green Realty kept Equal Weight Equal Weight raised 44.00 56.50 28.4% 55.64 54.66 54.59 3.5% 1.85 1.03 3.33 54716312.35 Wells Fargo NaN 0 0 0 1 0
2026-09-01 06:38:45 IVT InvenTrust Properties kept Overweight Overweight lowered 39.00 38.00 -2.6% 32.23 32.46 32.53 16.8% 0.68 8.05 2.11 33283843.79 Wells Fargo NaN 0 1 1 -1 0
2026-09-01 06:39:10 KRG Kite Realty kept Overweight Overweight lowered 32.00 31.00 -3.1% 25.91 26.01 26.53 16.8% 0.34 13.05 1.32 69873777.98 Wells Fargo NaN 0 1 1 -1 0
2026-09-01 06:39:38 PECO Phillips Edison kept Equal Weight Equal Weight lowered 47.00 43.00 -8.5% 38.65 38.85 39.40 9.1% 0.52 6.90 1.35 39940225.43 Wells Fargo NaN 0 0 0 -1 0
2026-09-01 06:40:19 MSFT Microsoft kept Buy Buy raised 500.00 600.00 20.0% 498.01 500.35 501.08 19.7% 9.63 10.27 1.93 15613418745.80 BofA Tal Liani 0 1 1 1 0
2026-09-01 06:40:21 AON Aon kept Overweight Overweight lowered 419.00 383.00 -8.6% 321.42 326.49 326.30 17.4% 10.07 5.63 3.13 473833356.87 Wells Fargo NaN 0 1 1 -1 0
2026-09-01 06:40:35 QSR Restaurant Brands kept Neutral Neutral raised 78.00 80.00 2.6% 78.20 77.89 78.22 2.3% 1.64 1.09 2.09 213039257.23 Citi NaN 0 0 0 1 0
2026-09-01 06:40:47 WEN Wendy's kept Neutral Neutral raised 8.00 8.25 3.1% 8.17 8.31 8.28 -0.3% 0.39 -0.06 4.74 128933255.38 Citi Jon Tower 0 0 0 1 0
2026-09-01 06:41:20 BSP Bending Spoons kept Overweight Overweight raised 45.00 48.00 6.7% 41.10 39.84 40.50 18.5% 3.20 2.35 7.78 105941636.94 Wells Fargo NaN 0 1 1 1 0
2026-09-01 06:43:20 NIQ NIQ Global kept Buy Buy raised 17.00 25.00 47.1% 19.00 18.68 18.72 33.5% 0.64 9.77 3.38 19338575.99 UBS NaN 0 1 1 1 0
2026-09-01 06:43:33 IMUX Immunic kept Buy Buy raised 19.00 29.00 52.6% 16.05 14.93 14.84 95.4% 1.01 14.00 6.30 2731864.47 Roth Capital Boobalan Pachaiyappan 0 1 1 1 0
2026-09-01 06:44:41 STDN Standard Nuclear kept Buy Buy raised 14.00 20.00 42.9% 16.02 17.11 16.81 19.0% 1.38 2.30 8.64 13203381.42 UBS NaN 0 1 1 1 0
2026-09-01 06:59:44 LPTH LightPath kept Buy Buy lowered 16.50 15.50 -6.1% 9.78 9.57 9.51 63.0% 1.32 4.54 13.50 42959208.00 Canaccord Austin Moeller 0 1 1 -1 0
2026-09-01 07:01:06 MIDD Middleby kept Buy Buy raised 157.00 160.00 1.9% 110.75 112.65 112.00 42.9% 3.21 14.97 2.90 91474524.71 Canaccord NaN 0 1 1 1 0
2026-09-01 07:01:48 BMRN BioMarin kept Overweight Overweight raised 88.00 90.00 2.3% 65.54 64.88 64.73 39.0% 1.70 14.87 2.59 119970212.64 Piper Sandler Allison M. Bratzel 0 1 1 1 0
2026-09-01 07:01:50 BLSM Guggenheim initiated NaN Buy initiated - 30.00 - 18.60 18.46 18.99 58.0% 1.06 10.37 5.71 5063791.93 Guggenheim NaN 0 0 1 0 0
2026-09-01 07:02:57 AON Aon kept Neutral Neutral lowered 391.00 349.00 -10.7% 321.42 326.49 326.30 7.0% 10.07 2.25 3.13 473833356.87 Piper Sandler Paul Newsome 0 0 0 -1 0
2026-09-01 07:04:54 EROK EagleRock kept Overweight Overweight raised 28.00 33.00 17.9% 25.72 25.05 25.23 30.8% 1.40 5.57 5.42 4670994.88 Piper Sandler NaN 0 1 1 1 0
2026-09-01 07:05:22 LB LandBridge kept Neutral Neutral raised 80.00 88.00 10.0% 89.03 85.35 85.84 2.5% 3.61 0.60 4.05 25410399.59 Piper Sandler NaN 0 0 0 1 0
2026-09-01 07:05:48 ACRS Canaccord initiated NaN Buy initiated - 10.00 - 6.09 5.99 6.02 66.1% 0.31 12.66 5.16 10141253.99 Canaccord Edward Nash 0 0 1 0 0
2026-09-01 07:10:23 BILL Bill kept Hold Hold raised 44.00 52.00 18.2% 48.64 47.65 47.62 9.2% 2.35 1.87 4.83 104987002.60 Truist NaN 0 0 0 1 0
2026-09-01 07:11:32 AR Antero Resources kept Strong Buy Strong Buy raised 50.00 55.00 10.0% 39.20 39.93 39.91 37.8% 1.06 14.28 2.69 156086519.19 Raymond James NaN 0 2 2 1 0
2026-09-01 07:12:42 CALY Callaway Golf kept Buy Buy raised 19.00 20.00 5.3% 15.58 15.50 15.31 30.6% 0.43 10.88 2.77 35818564.36 Truist Gregory Miller 0 1 1 1 0
2026-09-01 07:13:13 XNCR Xencor kept Strong Buy Strong Buy raised 40.00 46.00 15.0% 27.23 27.85 27.91 64.8% 1.60 11.30 5.88 21608584.19 Raymond James NaN 0 2 2 1 0
2026-09-01 07:15:00 CMG Chipotle kept Buy Buy raised 50.00 53.00 6.0% 38.13 37.56 37.49 41.4% 1.30 11.92 3.41 641752888.09 BofA NaN 0 1 1 1 0
2026-09-01 07:16:07 CRWD CrowdStrike kept Buy Buy raised 245.00 300.00 22.4% 228.19 215.16 213.59 40.5% 13.31 6.49 5.83 2054744142.59 Truist Junaid Siddiqui 0 1 1 1 0
2026-09-01 07:16:35 GIS General Mills kept Neutral Neutral raised 39.00 43.00 10.3% 41.56 40.92 41.09 4.6% 1.10 1.74 2.65 355300082.71 BofA NaN 0 0 0 1 0
2026-09-01 07:18:08 ODD Oddity kept Hold Hold raised 12.00 16.00 33.3% 14.40 14.21 14.10 13.5% 0.98 1.94 6.79 16929394.27 Truist NaN 0 0 0 1 0
2026-09-01 07:19:13 ASND Ascendis Pharma kept Overweight Overweight lowered 275.00 273.00 -0.7% 261.65 259.45 260.25 4.9% 8.88 1.44 3.39 161321549.41 Morgan Stanley Maxwell Skor 0 1 1 -1 0
2026-09-01 07:19:50 SAIC SAIC kept Hold Hold raised 110.00 130.00 18.2% 127.01 126.67 126.40 2.8% 4.59 0.78 3.62 60398174.53 Truist NaN 0 0 0 1 0
2026-09-01 07:24:00 SNOW Snowflake kept Buy Buy raised 285.00 345.00 21.1% 325.88 319.37 318.00 8.5% 12.19 2.22 3.74 1512287632.09 Rosenblatt NaN 0 1 1 1 0
2026-09-01 07:26:13 PTGX Protagonist Therapeutics kept Outperform Outperform raised 178.00 190.00 6.7% 147.75 146.77 146.49 29.7% 6.05 7.19 4.10 87075873.44 BMO Capital Evan Seigerman 0 1 1 1 0
2026-09-01 07:30:42 USAC USA Compression kept Sector Perform Sector Perform raised 30.00 31.00 3.3% 27.12 27.20 27.20 14.0% 0.57 6.69 2.10 6740698.23 RBC Capital NaN 0 0 0 1 0
2026-09-01 07:34:16 AON Aon kept Buy Buy lowered 420.00 380.00 -9.5% 321.42 326.49 326.30 16.5% 10.07 5.33 3.13 473833356.87 Roth Capital NaN 0 1 1 -1 0
2026-09-01 07:34:44 CRM Salesforce kept Buy Buy raised 280.00 300.00 7.1% 255.01 257.60 256.64 16.9% 11.33 3.83 4.44 2793841126.83 TD Cowen Derrick Wood 0 1 1 1 0
2026-09-01 07:35:53 HTGC Hercules Capital upgraded Neutral Buy raised 15.50 18.50 19.4% 17.85 17.72 17.67 4.7% 0.27 3.07 1.51 24084254.37 UBS NaN 1 0 1 1 0
2026-09-01 07:36:02 HUBS HubSpot kept Hold Hold raised 220.00 285.00 29.5% 258.71 251.31 251.11 13.5% 14.12 2.40 5.46 376442185.68 TD Cowen NaN 0 0 0 1 0
2026-09-01 07:36:17 TOYO Toyo kept Buy Buy lowered 15.00 10.00 -33.3% 4.29 4.16 4.16 140.4% 0.42 14.06 9.68 6770701.61 Roth Capital Philip Shen 0 1 1 -1 0
2026-09-01 07:37:07 NCDL Nuveen Churchill upgraded Neutral Buy lowered 14.75 13.00 -11.9% 12.78 12.70 12.54 3.7% 0.27 1.70 2.12 2259506.99 UBS NaN 1 0 1 -1 0
2026-09-01 07:37:28 ORCL Oracle kept Buy Buy lowered 300.00 240.00 -20.0% 146.75 143.12 141.59 69.5% 5.80 16.97 3.95 4728075772.75 TD Cowen NaN 0 1 1 -1 0
2026-09-01 07:37:46 AMAT Applied Materials kept Buy Buy raised 675.00 695.00 3.0% 450.80 442.21 443.14 56.8% 22.11 11.39 4.90 5274236347.13 UBS Timothy Arcuri 0 1 1 1 0
2026-09-01 07:38:47 ARCC Ares Capital kept Neutral Neutral raised 19.00 21.00 10.5% 20.03 19.91 19.97 5.2% 0.24 4.36 1.18 88948831.47 UBS NaN 0 0 0 1 0
2026-09-01 07:39:05 BXSL Blackstone Secured Lending Fund kept Neutral Neutral raised 24.50 25.50 4.1% 24.96 24.69 24.68 3.3% 0.40 2.06 1.60 38448165.51 UBS NaN 0 0 0 1 0
2026-09-01 07:39:16 LPLA LPL Financial kept Hold Hold raised 372.00 377.00 1.3% 369.40 358.17 357.63 5.4% 9.86 1.97 2.67 260206135.76 TD Cowen Bill Katz 0 0 0 1 0
2026-09-01 07:39:25 RJF Raymond James kept Hold Hold lowered 161.00 160.00 -0.6% 176.28 172.95 173.50 -7.8% 3.93 -3.44 2.23 208972304.84 TD Cowen NaN 0 0 0 -1 0
2026-09-01 07:39:27 HRZN Horizon Technology kept Neutral Neutral raised 4.25 4.50 5.9% 4.66 4.51 4.51 -0.2% 0.16 -0.06 3.34 3235380.30 UBS NaN 0 0 0 1 0
2026-09-01 07:39:41 PAYC Paycom kept Buy Buy raised 205.00 285.00 39.0% 241.77 237.93 239.00 19.2% 7.55 6.10 3.12 149613403.08 UBS Kevin McVeigh 0 1 1 1 0
2026-09-01 07:39:54 SAIC SAIC kept Neutral Neutral raised 108.00 123.00 13.9% 127.01 126.67 126.40 -2.7% 4.59 -0.74 3.62 60398174.53 UBS NaN 0 0 0 1 0
2026-09-01 07:40:16 DBI Designer Brands kept Neutral Neutral lowered 7.50 6.00 -20.0% 5.31 5.38 5.22 14.9% 0.31 2.55 5.76 3973255.22 UBS NaN 0 0 0 -1 0
2026-09-01 07:40:28 EIX Edison International kept Neutral Neutral lowered 75.00 63.00 -16.0% 54.01 55.25 58.70 7.3% 3.64 1.18 6.75 228738998.16 UBS Gregg Orrill 0 0 0 -1 0
2026-09-01 07:40:49 KBDC Kayne Anderson BDC kept Neutral Neutral lowered 15.00 13.50 -10.0% 13.51 13.53 13.50 0.0% 0.26 0.00 1.94 4612853.77 UBS NaN 0 0 0 -1 0
