📈 StockRockets 🚀
time ticker name disposition rating prior rating current pt disposition pt prior pt current pt % open close price upside ATR ATR upside ATR% ADDV analyst analyst name d num rating prior num rating current num pt d num score
2026-07-16 04:14:17 EVO Evotec downgraded Buy Hold NaN - - - 2.02 1.99 1.95 - 0.13 - 6.56 193625.81 Berenberg NaN -1 1 0 0 0
2026-07-16 04:21:28 AEP American Electric downgraded Buy Neutral NaN 147.00 147.00 0.0% 131.73 132.90 133.27 10.3% 2.59 5.29 1.97 632856127.71 Goldman Sachs NaN -1 1 0 0 0
2026-07-16 04:24:14 DNLI Denali Therapeutics kept Buy Buy raised 31.00 35.00 12.9% 22.81 22.52 23.12 51.4% 1.38 8.62 6.05 40682511.49 Deutsche Bank NaN 0 1 1 1 0
2026-07-16 04:28:07 TBBB BBB Foods kept Overweight Overweight raised 46.00 48.00 4.3% 39.36 39.37 40.96 17.2% 1.48 4.76 3.76 25828684.41 JPMorgan Joseph Giordano 0 1 1 1 0
2026-07-16 04:30:01 AUGO Aura Minerals kept Overweight Overweight lowered 104.50 91.00 -12.9% 52.88 51.01 50.40 80.6% 4.66 8.71 8.82 70239808.67 JPMorgan NaN 0 1 1 -1 0
2026-07-16 04:37:07 AVAV AeroVironment upgraded Market Perform Outperform NaN - 210.00 - 146.12 148.82 149.60 40.4% 13.55 4.46 9.27 277404283.87 Raymond James NaN 1 0 1 0 0
2026-07-16 04:46:05 MAA MAA initiated NaN Neutral initiated - 147.00 - 131.69 134.64 134.86 9.0% 2.52 4.81 1.92 128978889.72 JPMorgan NaN 0 0 0 0 0
2026-07-16 04:48:25 BLK BlackRock upgraded Neutral Overweight raised 1165.00 1364.00 17.1% 1110.94 1088.71 1044.08 30.6% 28.57 11.20 2.57 748934505.55 JPMorgan Kenneth Worthington 1 0 1 1 0
2026-07-16 04:53:44 SKM SK Telecom upgraded Neutral Overweight NaN - - - 33.88 32.11 32.04 - 1.25 - 3.67 97097059.80 JPMorgan Stanley Yang 1 0 1 0 0
2026-07-16 04:54:46 MS Morgan Stanley kept Outperform Outperform raised 225.00 250.00 11.1% 228.23 217.81 218.57 14.4% 6.71 4.68 2.94 1187555375.46 Keefe Bruyette NaN 0 1 1 1 0
2026-07-16 04:55:19 MTB M&T Bank kept Market Perform Market Perform raised 242.00 250.00 3.3% 250.88 253.91 254.04 -1.6% 4.88 -0.83 1.95 238075473.69 Keefe Bruyette NaN 0 0 0 1 0
2026-07-16 04:56:01 BNY BNY Mellon kept Outperform Outperform raised 166.00 177.00 6.6% 162.75 159.35 163.55 8.2% 3.92 3.43 2.41 551404417.93 Keefe Bruyette Christopher McGratty 0 1 1 1 0
2026-07-16 04:57:05 BLK BlackRock kept Outperform Outperform raised 1275.00 1300.00 2.0% 1110.94 1088.71 1044.08 24.5% 28.57 8.96 2.57 748934505.55 Keefe Bruyette NaN 0 1 1 1 0
2026-07-16 04:59:42 AESI Atlas Energy kept Underweight Underweight lowered 16.00 14.00 -12.5% 14.01 13.66 13.75 1.8% 0.84 0.30 5.98 61052379.18 Barclays Eddie Kim 0 -1 -1 -1 0
2026-07-16 04:59:54 BKR Baker Hughes kept Equal Weight Equal Weight lowered 74.00 72.00 -2.7% 57.09 56.53 56.60 27.2% 1.65 9.33 2.89 525801878.72 Barclays NaN 0 0 0 -1 0
2026-07-16 05:00:20 XPRO Expro kept Overweight Overweight lowered 23.00 20.00 -13.0% 16.65 16.42 16.40 22.0% 0.64 5.58 3.87 18190215.13 Barclays NaN 0 1 1 -1 0
2026-07-16 05:00:52 NE Noble Corp. kept Overweight Overweight lowered 56.00 55.00 -1.8% 40.17 40.55 40.42 36.1% 1.34 10.86 3.34 71061755.77 Barclays Eddie Kim 0 1 1 -1 0
2026-07-16 05:01:11 SLB SLB kept Overweight Overweight lowered 66.00 64.00 -3.0% 47.24 47.00 47.08 35.9% 1.07 15.77 2.27 747014695.68 Barclays NaN 0 1 1 -1 0
2026-07-16 05:01:28 WFRD Weatherford kept Overweight Overweight lowered 156.00 154.00 -1.3% 81.10 80.69 80.42 91.5% 2.78 26.43 3.43 126301674.47 Barclays NaN 0 1 1 -1 0
2026-07-16 05:03:23 BCE BCE kept Equal Weight Equal Weight lowered 26.00 25.00 -3.8% 21.75 22.03 22.14 12.9% 0.57 5.05 2.60 84989021.89 Barclays Lauren Bonham 0 0 0 -1 0
2026-07-16 05:04:00 RCI Rogers Communications kept Equal Weight Equal Weight lowered 37.00 36.00 -2.7% 34.07 34.74 34.13 5.5% 1.00 1.87 2.93 43251490.61 Barclays NaN 0 0 0 -1 0
2026-07-16 05:04:15 TU Telus kept Equal Weight Equal Weight lowered 14.00 12.00 -14.3% 10.44 10.59 10.59 13.3% 0.28 5.10 2.65 65467672.37 Barclays NaN 0 0 0 -1 0
2026-07-16 05:05:55 NTR Nutrien downgraded Buy Hold lowered 96.00 63.00 -34.4% 67.11 66.72 67.70 -6.9% 1.80 -2.62 2.68 193641184.88 Jefferies Laurence Alexander -1 1 0 -1 0
2026-07-16 05:16:35 CNK Cinemark downgraded Overweight Equal Weight lowered 36.00 31.00 -13.9% 29.30 28.83 30.00 3.3% 1.20 0.83 4.09 66778521.01 Wells Fargo NaN -1 1 0 -1 0
2026-07-16 05:16:47 IMAX Imax downgraded Overweight Equal Weight lowered 47.00 41.00 -12.8% 38.06 38.50 39.17 4.7% 1.54 1.19 4.06 43572609.85 Wells Fargo Omar Mejias -1 1 0 -1 0
2026-07-16 05:23:22 SPCX Piper initiated NaN Neutral initiated - 156.00 - 134.95 130.83 131.55 18.6% 9.56 2.56 7.08 21954944519.59 Piper Sandler Alexander Potter last night 0 0 0 0 0
2026-07-16 05:25:49 RKLB Piper initiated NaN Neutral initiated - 83.00 - 73.26 66.72 67.92 22.2% 7.73 1.95 10.55 2819159486.25 Piper Sandler NaN 0 0 0 0 0
2026-07-16 05:34:53 META Meta Platforms assumed NaN Neutral NaN - - - 678.61 668.35 662.75 - 28.74 - 4.24 10987896827.22 Wedbush NaN 0 0 0 0 0
2026-07-16 05:36:16 ETSY Etsy downgraded Buy Neutral NaN - - - 84.24 84.44 83.24 - 3.33 - 3.95 213654102.59 BTIG NaN -1 1 0 0 0
2026-07-16 05:37:27 DASH DoorDash assumed NaN Neutral NaN - - - 192.31 187.59 185.36 - 8.09 - 4.21 818227717.50 Wedbush NaN 0 0 0 0 0
2026-07-16 05:38:28 ABNB Airbnb assumed NaN Neutral NaN - - - 149.81 147.79 147.05 - 4.53 - 3.02 524575334.60 Wedbush NaN 0 0 0 0 0
2026-07-16 05:39:42 PINS Pinterest assumed NaN Neutral NaN - - - 23.85 23.50 23.00 - 0.92 - 3.87 374033627.68 Wedbush NaN 0 0 0 0 0
2026-07-16 05:41:34 WIX Wix.com assumed NaN Neutral NaN - - - 54.10 52.23 52.00 - 2.70 - 5.00 103405470.52 Wedbush NaN 0 0 0 0 0
2026-07-16 05:42:14 ETSY Etsy assumed NaN Neutral NaN - - - 84.24 84.44 83.24 - 3.33 - 3.95 213654102.59 Wedbush NaN 0 0 0 0 0
2026-07-16 05:42:38 W Wayfair assumed NaN Neutral NaN - - - 92.19 91.10 92.21 - 4.70 - 5.10 291391875.32 Wedbush NaN 0 0 0 0 0
2026-07-16 05:43:21 DUOL Duolingo assumed NaN Neutral NaN - - - 134.00 128.18 128.60 - 7.70 - 5.74 181636549.39 Wedbush NaN 0 0 0 0 0
2026-07-16 05:48:08 OKTA Capital One upgraded Equalweight Overweight raised 126.00 171.00 35.7% 153.51 149.20 146.00 17.1% 8.36 2.99 5.45 413238876.02 Capital One NaN 1 0 1 1 0
2026-07-16 05:56:47 CPRI Capri Holdings kept Overweight Overweight lowered 24.00 20.00 -16.7% 16.62 16.89 16.94 18.1% 0.86 3.57 5.15 60206862.08 Barclays Adrienne Yih 0 1 1 -1 0
2026-07-16 05:58:01 EGP EastGroup Properties kept Overweight Overweight raised 210.00 228.00 8.6% 214.11 221.21 223.38 2.1% 4.19 1.10 1.96 74908035.74 Barclays NaN 0 1 1 1 0
2026-07-16 05:58:26 DC Dakota Gold kept Buy Buy raised 10.50 10.75 2.4% 4.25 4.11 4.20 155.7% 0.22 29.78 5.17 7284745.00 H.C. Wainwright NaN 0 1 1 1 0
2026-07-16 05:59:10 ELV Elevance Health kept Overweight Overweight lowered 480.00 457.00 -4.8% 394.40 378.02 372.88 22.6% 15.94 5.28 4.04 682476781.44 Barclays NaN 0 1 1 -1 0
2026-07-16 05:59:54 DRD DRDGold kept Buy Buy lowered 46.50 35.00 -24.7% 20.28 19.91 19.60 78.6% 0.85 18.14 4.19 7874439.86 H.C. Wainwright Heiko Ihle 0 1 1 -1 0
2026-07-16 06:02:24 FAST Fastenal kept Equal Weight Equal Weight lowered 47.00 46.00 -2.1% 45.56 46.04 46.75 -1.6% 1.42 -0.53 3.11 332755542.48 Barclays NaN 0 0 0 -1 0
2026-07-16 06:04:15 PYPL PayPal initiated NaN Hold initiated - 61.00 - 55.41 57.35 56.49 8.0% 2.13 2.12 3.84 768582951.72 Clear Street NaN 0 0 0 0 0
2026-07-16 06:05:10 CHH Choice Hotels kept Underweight Underweight raised 98.00 99.00 1.0% 109.10 111.39 111.29 -11.0% 4.00 -3.07 3.67 72899466.08 Wells Fargo Trey Bowers 0 -1 -1 1 0
2026-07-16 06:05:27 LULU Truist downgraded Hold Sell lowered 115.00 94.00 -18.3% 115.07 118.02 118.20 -20.5% 4.50 -5.38 3.91 463980500.44 Truist NaN -1 0 -1 -1 0
2026-07-16 06:05:32 HLT Hilton kept Overweight Overweight raised 376.00 379.00 0.8% 329.76 322.51 323.22 17.3% 7.93 7.03 2.40 642194782.07 Wells Fargo NaN 0 1 1 1 0
2026-07-16 06:05:46 XYZ Block initiated NaN Hold initiated - 82.00 - 82.11 81.29 81.25 0.9% 3.04 0.25 3.71 425509225.56 Clear Street Owen Lau 0 0 0 0 0
2026-07-16 06:05:52 H Hyatt kept Equal Weight Equal Weight raised 182.00 186.00 2.2% 190.16 186.43 188.76 -1.5% 5.02 -0.55 2.64 157312736.39 Wells Fargo NaN 0 0 0 1 0
2026-07-16 06:07:17 MAR Marriott kept Overweight Overweight raised 446.00 449.00 0.7% 370.49 370.05 373.90 20.1% 8.17 9.19 2.21 554254451.87 Wells Fargo NaN 0 1 1 1 0
2026-07-16 06:07:21 V Visa initiated NaN Buy initiated - 403.00 - 358.04 361.45 364.25 10.6% 8.90 4.35 2.49 2748246761.60 Clear Street Owen Lau 0 0 1 0 0
2026-07-16 06:07:53 MA MasterCard initiated NaN Buy initiated - 617.00 - 541.50 548.23 549.73 12.2% 13.43 5.01 2.48 1892230984.86 Clear Street NaN 0 0 1 0 0
2026-07-16 06:08:34 WH Wyndham Hotels kept Equal Weight Equal Weight raised 96.00 98.00 2.1% 79.64 79.01 78.97 24.1% 2.74 6.93 3.45 108264389.66 Wells Fargo NaN 0 0 0 1 0
2026-07-16 06:09:24 FR First Industrial Realty kept Equal Weight Equal Weight raised 64.00 69.00 7.8% 66.17 68.51 68.68 0.5% 1.28 0.25 1.93 67696865.60 Barclays Brendan Lynch 0 0 0 1 0
2026-07-16 06:10:21 MS Morgan Stanley kept Equal Weight Equal Weight raised 225.00 240.00 6.7% 228.23 217.81 218.57 9.8% 6.71 3.19 2.94 1187555375.46 Wells Fargo NaN 0 0 0 1 0
2026-07-16 06:10:34 HCA HCA Healthcare kept Equal Weight Equal Weight lowered 427.00 402.00 -5.9% 379.00 386.01 384.00 4.7% 14.42 1.25 3.81 641055301.51 Barclays NaN 0 0 0 -1 0
2026-07-16 06:11:06 PGR Progressive kept Underweight Underweight lowered 205.00 198.00 -3.4% 205.50 203.52 205.34 -3.6% 7.26 -1.01 3.53 660228806.98 Wells Fargo Elyse Greenspan 0 -1 -1 -1 0
2026-07-16 06:11:43 JBHT J.B. Hunt kept Equal Weight Equal Weight raised 270.00 300.00 11.1% 295.95 296.00 298.91 0.4% 9.83 0.11 3.32 261170427.70 Barclays NaN 0 0 0 1 0
2026-07-16 06:12:02 PNC PNC Financial kept Overweight Overweight raised 270.00 285.00 5.6% 255.37 255.41 255.20 11.7% 5.09 5.86 1.99 474874626.95 Wells Fargo NaN 0 1 1 1 0
2026-07-16 06:12:44 ERO Ero Copper upgraded Neutral Buy raised 30.00 34.00 13.3% 25.37 24.24 24.84 36.9% 1.34 6.85 5.27 34846784.47 BofA Guilherme Rosito 1 0 1 1 0
2026-07-16 06:12:48 JBS JBS kept Overweight Overweight lowered 21.00 20.00 -4.8% 12.15 12.08 12.08 65.6% 0.30 26.30 2.48 91491238.17 Barclays NaN 0 1 1 -1 0
2026-07-16 06:12:50 BNY BNY Mellon kept Equal Weight Equal Weight raised 152.00 162.00 6.6% 162.75 159.35 163.55 -0.9% 3.92 -0.40 2.41 551404417.93 Wells Fargo NaN 0 0 0 1 0
2026-07-16 06:13:05 TWST Twist Bioscience kept Outperform Outperform raised 80.00 110.00 37.5% 92.47 89.89 92.00 19.6% 6.42 2.81 6.94 130241343.23 Leerink Puneet Souda 0 1 1 1 0
2026-07-16 06:13:53 MTB M&T Bank kept Equal Weight Equal Weight raised 236.00 267.00 13.1% 250.88 253.91 254.04 5.1% 4.88 2.65 1.95 238075473.69 Barclays NaN 0 0 0 1 0
2026-07-16 06:14:07 JNJ Johnson kept Overweight Overweight raised 263.00 272.00 3.4% 248.90 248.80 251.00 8.4% 6.67 3.15 2.68 1910373226.36 Wells Fargo NaN 0 1 1 1 0
2026-07-16 06:14:23 WRB W. R. Berkley downgraded Neutral Underperform lowered 74.00 68.00 -8.1% 68.56 69.43 69.16 -1.7% 1.60 -0.73 2.33 143829553.02 BofA Joshua Shanker -1 0 -1 -1 0
2026-07-16 06:14:46 MS Morgan Stanley kept Overweight Overweight raised 230.00 262.00 13.9% 228.23 217.81 218.57 19.9% 6.71 6.47 2.94 1187555375.46 Barclays NaN 0 1 1 1 0
2026-07-16 06:15:27 ASML ASML kept Overweight Overweight raised 2200.00 2500.00 13.6% 1797.48 1794.80 1786.40 39.9% 89.20 8.00 4.96 3220837628.98 Wells Fargo NaN 0 1 1 1 0
2026-07-16 06:15:33 ORA Ormat Technologies kept Overweight Overweight raised 126.00 127.00 0.8% 109.70 105.14 105.00 21.0% 3.85 5.72 3.51 117856210.03 Barclays J. David Anderson 0 1 1 1 0
2026-07-16 06:16:36 PAA Plains All American kept Underweight Underweight raised 21.00 23.00 9.5% 23.30 23.75 23.73 -3.1% 0.46 -1.60 1.96 59539490.92 Barclays NaN 0 -1 -1 1 0
2026-07-16 06:16:42 CTAS Cintas upgraded Neutral Buy raised 200.00 230.00 15.0% 198.74 206.45 205.83 11.7% 5.53 4.37 2.78 374350180.19 BofA NaN 1 0 1 1 0
2026-07-16 06:16:52 PAGP Plains GP Holdings kept Underweight Underweight raised 21.00 23.00 9.5% 25.16 25.44 25.48 -9.7% 0.43 -5.72 1.72 38242960.30 Barclays Theresa Chen 0 -1 -1 1 0
2026-07-16 06:17:27 MTB M&T Bank kept Underweight Underweight raised 215.00 224.00 4.2% 250.88 253.91 254.04 -11.8% 4.88 -6.15 1.95 238075473.69 Wells Fargo NaN 0 -1 -1 1 0
2026-07-16 06:17:50 PNC PNC Financial kept Overweight Overweight raised 277.00 284.00 2.5% 255.37 255.41 255.20 11.3% 5.09 5.66 1.99 474874626.95 Barclays Jason Goldberg 0 1 1 1 0
2026-07-16 06:18:18 CTAS Cintas kept Overweight Overweight raised 245.00 250.00 2.0% 198.74 206.45 205.83 21.5% 5.53 7.99 2.78 374350180.19 Wells Fargo NaN 0 1 1 1 0
2026-07-16 06:18:30 PLD Prologis kept Overweight Overweight raised 139.00 156.00 12.2% 145.00 148.21 149.00 4.7% 3.18 2.20 2.19 513815493.89 Barclays NaN 0 1 1 1 0
2026-07-16 06:18:44 REXR Rexford Industrial kept Underweight Underweight lowered 40.00 36.00 -10.0% 35.19 37.80 37.99 -5.2% 0.90 -2.20 2.57 82091000.89 Barclays Brendan Lynch 0 -1 -1 -1 0
2026-07-16 06:19:17 STAG Stag Industrial kept Underweight Underweight raised 38.00 41.00 7.9% 40.16 41.85 41.97 -2.3% 0.71 -1.37 1.76 51895806.79 Barclays NaN 0 -1 -1 1 0
2026-07-16 06:19:19 JBHT J.B. Hunt kept Overweight Overweight raised 310.00 335.00 8.1% 295.95 296.00 298.91 12.1% 9.83 3.67 3.32 261170427.70 Wells Fargo NaN 0 1 1 1 0
2026-07-16 06:20:02 ELV Elevance Health kept Overweight Overweight lowered 492.00 473.00 -3.9% 394.40 378.02 372.88 26.9% 15.94 6.28 4.04 682476781.44 Wells Fargo Stephen Baxter 0 1 1 -1 0
2026-07-16 06:20:15 TPR Tapestry kept Overweight Overweight raised 179.00 182.00 1.7% 140.00 143.27 143.83 26.5% 5.16 7.40 3.68 367163324.17 Barclays NaN 0 1 1 1 0
2026-07-16 06:21:08 VIV Telefonica Brasil kept Equal Weight Equal Weight lowered 16.50 15.50 -6.1% 13.85 13.94 13.90 11.5% 0.30 5.26 2.20 14867143.80 Barclays NaN 0 0 0 -1 0
2026-07-16 06:22:38 TRNO Terreno Realty kept Equal Weight Equal Weight raised 60.00 69.00 15.0% 72.02 74.71 75.08 -8.1% 1.48 -4.12 2.05 56544723.48 Barclays NaN 0 0 0 1 0
2026-07-16 06:22:59 LIF Life360 kept Buy Buy raised 60.00 66.00 10.0% 56.09 55.43 55.15 19.7% 3.31 3.28 5.90 35942945.54 BofA NaN 0 1 1 1 0
2026-07-16 06:23:38 BNY BNY Mellon kept Overweight Overweight raised 149.00 178.00 19.5% 162.75 159.35 163.55 8.8% 3.92 3.69 2.41 551404417.93 Barclays Jason Goldberg 0 1 1 1 0
2026-07-16 06:25:22 XPEV XPeng kept Underweight Underweight lowered 16.00 15.00 -6.2% 14.32 14.15 14.14 6.1% 0.59 1.48 4.09 109428524.81 Barclays NaN 0 -1 -1 -1 0
2026-07-16 06:26:38 RMD ResMed downgraded Outperform Sector Perform lowered 276.00 234.00 -15.2% 196.49 201.17 202.49 15.6% 7.75 4.06 3.95 312474899.01 RBC Capital NaN -1 1 0 -1 0
2026-07-16 06:30:16 WIX Wix.com kept Equal Weight Equal Weight lowered 47.00 46.00 -2.1% 54.10 52.23 52.00 -11.5% 2.70 -2.22 5.00 103405470.52 Wells Fargo Alec Brondolo 0 0 0 -1 0
2026-07-16 06:31:08 LTH Life Time Group kept Overweight Overweight raised 38.00 46.00 21.1% 42.36 42.77 42.84 7.4% 1.16 2.72 2.74 102303890.70 Wells Fargo NaN 0 1 1 1 0
2026-07-16 06:31:47 JBHT J.B. Hunt kept Neutral Neutral raised 278.00 309.00 11.2% 295.95 296.00 298.91 3.4% 9.83 1.03 3.32 261170427.70 Citi Ariel Rosa 0 0 0 1 0
2026-07-16 06:31:48 ANET Arista Networks kept Overweight Overweight raised 185.00 200.00 8.1% 169.21 166.84 168.14 18.9% 11.01 2.89 6.51 1563636999.82 Wells Fargo NaN 0 1 1 1 0
2026-07-16 06:32:27 BLK BlackRock kept Buy Buy raised 1298.00 1320.00 1.7% 1110.94 1088.71 1044.08 26.4% 28.57 9.66 2.57 748934505.55 BofA NaN 0 1 1 1 0
2026-07-16 06:34:13 BMRN BioMarin kept Buy Buy raised 75.00 76.00 1.3% 58.95 59.82 60.00 26.7% 1.65 9.70 2.80 112419060.40 Citi Eric Joseph 0 1 1 1 0
2026-07-16 06:34:35 BBIO BridgeBio kept Neutral Neutral raised 82.00 93.00 13.4% 83.06 81.29 80.29 15.8% 3.86 3.29 4.65 265696096.14 Citi NaN 0 0 0 1 0
2026-07-16 06:35:11 EAT Brinker kept Overweight Overweight raised 200.00 220.00 10.0% 179.59 186.35 185.47 18.6% 8.00 4.32 4.45 172639836.02 Wells Fargo NaN 0 1 1 1 0
2026-07-16 06:35:37 DPZ Domino's Pizza kept Equal Weight Equal Weight lowered 350.00 325.00 -7.1% 312.32 325.77 327.88 -0.9% 10.26 -0.28 3.29 298019450.85 Wells Fargo Zachary Fadem 0 0 0 -1 0
2026-07-16 06:35:57 MCD McDonald's kept Overweight Overweight lowered 320.00 300.00 -6.2% 266.75 271.14 272.70 10.0% 6.30 4.33 2.36 1226265690.52 Wells Fargo NaN 0 1 1 -1 0
2026-07-16 06:36:19 SBUX Starbucks kept Overweight Overweight raised 115.00 120.00 4.3% 106.00 108.18 108.15 11.0% 2.78 4.26 2.63 775603307.28 Wells Fargo NaN 0 1 1 1 0
2026-07-16 06:36:28 CRWD CrowdStrike kept Buy Buy raised 195.00 250.00 28.2% 207.00 203.42 203.80 22.7% 11.42 4.05 5.52 1984116719.29 Citi Fatima Boolani 0 1 1 1 0
2026-07-16 06:36:41 TXRH Texas Roadhouse kept Overweight Overweight raised 200.00 220.00 10.0% 191.86 195.96 197.20 11.6% 5.46 4.18 2.84 205593863.97 Wells Fargo NaN 0 1 1 1 0
2026-07-16 06:36:46 RLAY Relay Therapeutics initiated NaN Buy initiated - 29.00 - 19.49 19.37 19.37 49.7% 1.29 7.45 6.63 63975171.19 Canaccord NaN 0 0 1 0 0
2026-07-16 06:37:05 CAKE Cheesecake Factory kept Equal Weight Equal Weight raised 65.00 75.00 15.4% 80.68 82.89 83.32 -10.0% 2.80 -2.97 3.47 88677115.57 Wells Fargo Zachary Fadem 0 0 0 1 0
2026-07-16 06:37:10 GS Goldman Sachs kept Neutral Neutral raised 1100.00 1200.00 9.1% 1147.65 1093.20 1096.27 9.5% 35.62 2.91 3.10 2137287991.12 Citi NaN 0 0 0 1 0
2026-07-16 06:37:26 WING Wingstop kept Overweight Overweight lowered 200.00 170.00 -15.0% 143.20 141.92 140.00 21.4% 9.59 3.13 6.69 200907180.08 Wells Fargo NaN 0 1 1 -1 0
2026-07-16 06:37:48 KC Kingsoft Cloud kept Buy Buy lowered 19.00 17.00 -10.5% 10.52 10.10 10.24 66.0% 0.53 12.77 5.03 18901681.54 Jefferies Thomas Chong 0 1 1 -1 0
2026-07-16 06:38:26 WING Wingstop kept Buy Buy lowered 200.00 185.00 -7.5% 143.20 141.92 140.00 32.1% 9.59 4.69 6.69 200907180.08 Gordon Haskett NaN 0 1 1 -1 0
2026-07-16 06:38:28 NRG NRG Energy kept Overweight Overweight raised 203.00 209.00 3.0% 137.00 131.69 132.70 57.5% 5.64 13.54 4.11 377282322.45 Wells Fargo NaN 0 1 1 1 0
2026-07-16 06:38:30 PYPL PayPal kept Hold Hold raised 42.00 55.00 31.0% 55.41 57.35 56.49 -2.6% 2.13 -0.70 3.84 768582951.72 Canaccord Joseph Vafi 0 0 0 1 0
2026-07-16 06:39:45 PLBC Plumas Bancorp kept Overweight Overweight raised 66.00 69.00 4.5% 61.02 61.95 61.96 11.4% 2.03 3.47 3.33 3150248.23 Piper Sandler NaN 0 1 1 1 0
2026-07-16 06:40:31 MNST Monster Beverage kept Buy Buy raised 90.00 105.00 16.7% 97.74 99.53 99.12 5.9% 1.98 2.97 2.03 492806633.81 Stifel NaN 0 1 1 1 0
2026-07-16 06:40:54 CTBI Community Trust kept Neutral Neutral raised 76.00 81.00 6.6% 76.30 77.03 76.95 5.3% 1.78 2.28 2.33 7316051.45 Piper Sandler Adam Kroll 0 0 0 1 0
2026-07-16 06:41:00 CELH Celsius kept Buy Buy lowered 62.00 45.00 -27.4% 30.00 30.15 29.97 50.2% 1.54 9.73 5.15 285871296.62 Stifel NaN 0 1 1 -1 0
2026-07-16 06:41:25 MANE Veradermics kept Buy Buy raised 135.00 160.00 18.5% 123.12 110.19 105.83 51.2% 9.79 5.53 7.95 71741416.08 Citi NaN 0 1 1 1 0
2026-07-16 06:41:49 INFY Infosys kept Hold Hold lowered 15.00 13.00 -13.3% 11.12 11.49 11.30 15.0% 0.43 3.97 3.85 236682581.34 Stifel David Grossman 0 0 0 -1 0
2026-07-16 06:42:58 WYNN Wynn Resorts kept Buy Buy lowered 150.00 140.00 -6.7% 97.28 98.06 98.22 42.5% 2.54 16.46 2.61 148222591.48 Stifel NaN 0 1 1 -1 0
2026-07-16 06:43:25 XYZ Block kept Buy Buy raised 100.00 115.00 15.0% 82.11 81.29 81.25 41.5% 3.04 11.09 3.71 425509225.56 Citi NaN 0 1 1 1 0
2026-07-16 06:46:20 BLK BlackRock kept Overweight Overweight raised 1383.00 1488.00 7.6% 1110.94 1088.71 1044.08 42.5% 28.57 15.54 2.57 748934505.55 Morgan Stanley Michael Cyprys 0 1 1 1 0
2026-07-16 06:47:29 MTB M&T Bank kept Neutral Neutral raised 240.00 250.00 4.2% 250.88 253.91 254.04 -1.6% 4.88 -0.83 1.95 238075473.69 Baird NaN 0 0 0 1 0
2026-07-16 06:47:51 LXP LXP Industrial Trust kept Outperform Outperform raised 53.00 58.00 9.4% 56.33 57.85 58.06 -0.1% 1.18 -0.05 2.09 24572323.44 Citizens NaN 0 1 1 1 0
2026-07-16 06:48:27 KYMR Kymera Therapeutics kept Outperform Outperform raised 120.00 140.00 16.7% 112.95 113.34 113.99 22.8% 6.43 4.05 5.69 75565694.92 Mizuho Joseph Catanzaro 0 1 1 1 0
2026-07-16 06:48:47 PNC PNC Financial kept Outperform Outperform raised 250.00 280.00 12.0% 255.37 255.41 255.20 9.7% 5.09 4.87 1.99 474874626.95 Baird NaN 0 1 1 1 0
2026-07-16 06:48:54 PENN Penn Entertainment kept Outperform Outperform raised 24.00 26.00 8.3% 21.32 21.38 21.27 22.2% 0.78 6.04 3.67 74536622.74 Citizens NaN 0 1 1 1 0
2026-07-16 06:49:36 JNJ Johnson kept Overweight Overweight raised 284.00 294.00 3.5% 248.90 248.80 251.00 17.1% 6.67 6.44 2.68 1910373226.36 Morgan Stanley Terence Flynn 0 1 1 1 0
2026-07-16 06:49:56 RELY Remitly Global kept Outperform Outperform raised 26.00 30.00 15.4% 25.06 25.57 24.84 20.8% 0.94 5.49 3.75 103163563.92 Citizens NaN 0 1 1 1 0
2026-07-16 06:50:01 ATLC Atlanticus kept Outperform Outperform raised 102.00 110.00 7.8% 99.55 102.97 103.24 6.5% 6.91 0.98 6.95 12272471.91 Citizens NaN 0 1 1 1 0
2026-07-16 06:50:29 CE Celanese kept Equal Weight Equal Weight lowered 72.00 58.00 -19.4% 46.28 46.01 45.75 26.8% 1.97 6.21 4.27 103932352.98 Morgan Stanley Vincent Andrews 0 0 0 -1 0
2026-07-16 06:50:34 ELV Elevance Health kept Neutral Neutral raised 331.00 393.00 18.7% 394.40 378.02 372.88 5.4% 15.94 1.26 4.04 682476781.44 Baird NaN 0 0 0 1 0
2026-07-16 06:51:00 RRR Red Rock Resorts kept Outperform Outperform raised 67.00 69.00 3.0% 65.51 66.96 66.73 3.4% 2.19 1.04 3.34 50542706.21 Citizens NaN 0 1 1 1 0
2026-07-16 06:51:23 BNY BNY Mellon kept Equal Weight Equal Weight raised 147.00 151.00 2.7% 162.75 159.35 163.55 -7.7% 3.92 -3.20 2.41 551404417.93 Morgan Stanley Manan Gosalia 0 0 0 1 0
2026-07-16 06:52:08 AMZN Amazon.com kept Overweight Overweight raised 330.00 335.00 1.5% 255.38 251.95 250.00 34.0% 7.35 11.56 2.88 12371761636.18 KeyBanc NaN 0 1 1 1 0
2026-07-16 06:52:18 JBHT J.B. Hunt kept Outperform Outperform raised 290.00 320.00 10.3% 295.95 296.00 298.91 7.1% 9.83 2.15 3.32 261170427.70 Baird NaN 0 1 1 1 0
2026-07-16 06:53:42 CVLT Commvault kept Overweight Overweight raised 125.00 175.00 40.0% 149.72 150.11 146.19 19.7% 6.50 4.43 4.34 94922134.63 KeyBanc Eric Heath 0 1 1 1 0
